| | �Q�O�Q�Q�N�x�@�l�b�e�`�i�@�l�w�@�r�d�@�N���X�@�����L���O | �i2022/11/20 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 111 | ���� �w | MR-K���� with K-cross | H-CRF450R_15769278 | 34 | 42 | 50 | 36 | 44 | - | 0 | 80 | 28 | 29 | 343 |
| 2 | 36 | �ᏼ ��n | WIN���[�V���O | Y-YZ450F | - | 19 | 44 | 38 | 40 | - | 22 | 86 | 37 | 36 | 322 |
| 3 | 196 | �{�� �M�V | �n���c�������[�N�X | H-CRF250R_16765835 | 40 | 33 | - | 16 | - | 47 | - | 94 | 32 | 40 | 302 |
| 4 | 227 | ���� �� | ��kײ�ް� | H-CRF250R | 25 | 23 | 38 | 0 | 34 | 40 | - | 60 | 36 | 26 | 282 |
| 5 | 295 | ���� ���� | MR-K���� with K-cross | H-CRF450R_8255835 | 20 | 10 | 29 | 23 | 23 | - | - | 52 | 19 | 20 | 196 |
| 6 | 24 | �ē� �G�� | �܂��������[�V���O | H-CRF250R_5011047 | 8 | 10 | 32 | 24 | 25 | - | 34 | 50 | - | 12 | 195 |
| 7 | 1 | �����q ���� | ISZ Racing | H-CRF450R_15910649 | 40 | 45 | - | 44 | 50 | - | - | - | - | 0 | 179 |
| 8 | 96 | ���� �� | ������.BRC | H-CRF450R_8585276 | 28 | 18 | - | 33 | 31 | - | 40 | - | 24 | 0 | 174 |
| 9 | 51 | �v�� �� | ��kײ�ް� | K-KX250 | 24 | 19 | 29 | - | 23 | - | - | 54 | - | 13 | 162 |
| 10 | 289 | ���J�� �� | MHP RACE TEAM | Y-YZ125_15061945 | - | - | - | 29 | - | - | - | 72 | 30 | - | 131 |
| 11 | 13 | ���� �_�� | �x�mײ�ް� | KTM-250SX-F | - | - | - | 50 | 33 | 47 | - | - | - | - | 130 |
| 12 | 367 | �g�c ���� | P7 | H-CRF450R_13418899 | 44 | 30 | - | - | - | - | - | - | - | 47 | 121 |
| 13 | 625 | �{�{ �p�� | TEAM-M�1-RACING | Y-YZ450F | - | 43 | 38 | - | - | - | - | - | 40 | - | 121 |
| 14 | 73 | �H�� �� | ASSY'S | K-KX250 | - | 14 | - | 27 | 22 | 36 | - | - | 21 | - | 120 |
| 15 | 17 | ��� �� | �y�̎q��y�� | Y-YZ250F_15866048 | 16 | 0 | - | - | - | - | - | 72 | - | 29 | 117 |
| 16 | 82 | ���� �M | AERIAL Racing Team | HQ-FC350 | 40 | 37 | - | - | - | - | - | - | - | 31 | 108 |
| 17 | 99 | FERREiRA �M�ORLANDO | JOY | Y-YZ250F | 17 | 10 | - | - | 26 | - | 40 | - | 11 | - | 104 |
| 18 | 117 | ��� �E�� | �{���l�r��RC | Y-YZ250F | - | - | - | - | - | - | 50 | - | 38 | - | 88 |
| 19 | 117 | �ē� ��v | �}�V���}�����[�V���O | K-KX250 | - | 26 | - | - | - | - | - | - | 45 | - | 71 |
| 20 | 116 | �ÒJ �� | AERIAL Racing Team | H-CRF250R | 26 | 21 | - | - | - | - | - | - | - | 22 | 69 |
| 21 | 74 | SANTOS MARCIO | MX BRAVES | H-CRF250R | 18 | 3 | - | - | 19 | - | - | - | - | 18 | 58 |
| 22 | 11 | �L�� �� | ��߰��Ҳ� RC | H-CRF250R | - | 5 | - | 22 | - | - | - | 22 | - | - | 49 |
| 23 | 253 | �N�� ���� | PPG racing | Y-YZ125 | - | - | - | - | - | - | - | - | - | 47 | 47 |
| 24 | 14 | TONY ALMONACID | MX BRAVES | H-CRF450R | - | 30 | - | - | - | - | - | - | - | - | 30 |
| 25 | 28 | NUNEZ ARIEL | JOY | K-KX250F | 11 | - | - | - | - | - | - | - | - | - | 11 |
| 26 | 47 | ���� �� | ���c��ٰĂP | H-CRF250R | - | - | - | - | - | - | - | - | 0 | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.