| | �Q�O�Q�Q�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�Q�@�N���X�@�����L���O | �i2022/10/03 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 90 | ���� �D�j | ��kײ�ް� | H-CRF450R | 25 | 22 | 22 | 25 | 22 | 22 | - | - | 138 |
| 2 | 26 | ���z ���� | JOY | Y-YZ125 | 5.5 | 7.5 | 16 | 22 | 7 | 10 | 25 | 44 | 137 |
| 3 | 56 | �ᏼ �E�� | WIN���[�V���O | S-RM250 | - | 6 | 7 | 7 | - | - | - | 50 | 70 |
| 4 | 41 | ���� �m�l | ���c��ٰĂP | Y-YZ125 | 6 | - | - | - | 25 | 25 | - | - | 56 |
| 5 | 85 | �O�� �K�v | �R������ޯ̧۰�� | H-CRF250R | 6.5 | - | 5.5 | 8 | - | - | 7.5 | 20 | 47.5 |
| 6 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | 22 | - | - | - | 20 | - | - | - | 42 |
| 7 | 381 | ���� ���� | �{���l�r��RC | H-CRF250R | - | 20 | 18 | - | - | - | - | - | 38 |
| 8 | 7 | ���� ���M | �R������ޯ̧۰�� | KTM-150SX | - | - | 6.5 | - | 7.5 | - | 20 | - | 34 |
| 9 | 527 | �͑� �� | C for Racing | Y-YZ250F | 8 | - | 4.5 | 20 | - | - | - | - | 32.5 |
| 10 | 100 | �D�z ��k | Motocross 1day Lisence | Y-YZ250F | 7 | 25 | - | - | - | - | - | - | 32 |
| 11 | 31 | ���� ��^ | SS Racing | K-KX250 | 4.5 | - | 20 | - | 6.5 | - | - | - | 31 |
| 12 | 94 | ��� �� | �R������ޯ̧۰�� | KTM-150SX | 5 | - | 5 | 7.5 | 4 | - | 6.5 | 0 | 28 |
| 13 | 910 | ���c �� | ���c��� | H-CRF250R | - | - | - | - | 5 | - | 22 | - | 27 |
| 14 | 626 | �ؑ� �G�l | TEAM-M�1-RACING | Y-YZ250F | - | - | 25 | - | - | - | - | - | 25 |
| 15 | 69 | ���R ���t | ���c��ٰĂP | K-KX250 | - | - | 2 | - | 3.5 | 9 | 7 | - | 21.5 |
| 16 | 81 | �v�� �C�� | ��kײ�ް� | H-CRF250R | - | - | 15 | - | 6 | - | - | - | 21 |
| 17 | 997 | �� �M�K | TEAM����2�R | Y-YZ250F | 20 | - | - | - | - | - | - | - | 20 |
| 18 | 2 | ���R �e���W | JOY | K-KX250F | - | - | - | - | - | - | - | 18 | 18 |
| 19 | 318 | ���� �C | �����背�[�V���O | Y-YZ250F | - | 18 | - | - | - | - | - | - | 18 |
| 20 | 15 | ��� �� | TEAM����2�R | Y-YZ125 | 18 | - | - | - | - | - | - | - | 18 |
| 21 | 77 | ���� ��l | ��ݷ���-�ݸ�with�߭�ï� | K-KX250SE | - | - | - | - | 18 | - | - | - | 18 |
| 22 | 27 | �͖� �M�i | CSG | K-KX250F | - | - | - | - | - | - | - | 16 | 16 |
| 23 | 256 | TREVOR ARCHER | MX BRAVES | H-CRF250R | - | - | - | - | 16 | - | - | - | 16 |
| 24 | 23 | �� �ÕF | ���c��ٰĂP | H-CRF250R | 0 | - | 0 | - | 3 | 7.5 | 5.5 | - | 16 |
| 25 | 283 | ���c �� | ���c��� | K-KX250 | - | - | - | - | 5.5 | - | 9 | - | 14.5 |
| 26 | 95 | �B�� ���I | C for Racing | KTM-350SXF | 7.5 | 6.5 | 0 | 0 | - | - | - | - | 14 |
| 27 | 46 | ���{ �� | �X�G���@���[�V���O with ���c�Y�� | Y-YZ250F_15728768 | - | - | 6 | - | 4.5 | - | - | - | 10.5 |
| 28 | 146 | ���� �r�F | MCR�K���[�W | K-KX250 | - | - | 3.5 | - | - | - | 6 | - | 9.5 |
| 29 | 7 | �c�� �����Y | C for Racing | Y-YZ450F | - | - | - | 9 | - | - | - | - | 9 |
| 30 | 723 | ��� �N�Y | ���c��ٰĂP | Y-YZ250F | - | - | - | - | - | - | 8 | - | 8 |
| 31 | 39 | ���� ��m | Motocross 1day Lisence | K-KX250_10529949 | - | 8 | - | - | - | - | - | - | 8 |
| 32 | 24 | ���R ���� | MX-1DAY-LISENCE | SHE-SE250 | - | - | - | - | - | 8 | - | - | 8 |
| 33 | 30 | �͓� �T�� | Motocross 1day Lisence | Y-YZ125 | - | 7 | - | - | - | - | - | - | 7 |
| 34 | 273 | �k �C | TEAM����2�R | K-KX250_13653562 | 0 | 5.5 | - | - | - | - | - | - | 5.5 |
| 35 | 72 | �X�{ �� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250 | - | 5 | - | - | - | - | - | - | 5 |
| 36 | 551 | �n�� �K�� | ���c��ٰĂP | S-RMZ250 | - | - | 2.5 | - | 2.5 | - | - | - | 5 |
| 37 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R_8420414 | - | - | 4 | - | - | - | - | - | 4 |
| 38 | 29 | ���c �Ǒ��Y | �X�G���@���[�V���O with ���c�Y�� | K-KX250_16717504 | - | - | 3 | - | - | - | - | - | 3 |
| 39 | 2 | �˓c ���a | ��kײ�ް� | H-CRF250R | - | - | - | - | 0 | - | - | - | 0 |
| 40 | 11 | �� �O | MHP RACE TEAM | Y-YZ250F | - | - | 0 | 0 | - | - | - | - | 0 |
| 41 | 69 | ���X�� ���F | ��kײ�ް� | Y-YZ125 | - | 0 | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.