| | �Q�O�Q�Q�N�x�@�l�b�e�`�i�@�l�w�@�d�|�l�Q�i�P�T�O�j�@�N���X�@�����L���O | �i2022/10/02 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 34 | ���� �� | �� ROOST | H-CRF150R_11976270 | 8 | 25 | 22 | 25 | 20 | 11 | 9 | 44 | 164 |
| 2 | 33 | ��� �S�� | I.R.T. | K-KX85 | 9 | 8 | 7 | 22 | 6 | - | 25 | 50 | 127 |
| 3 | 88 | ���� �q | TEAM MX JAPAN | K-KX100_13414315 | 7.5 | 22 | 9 | 7.5 | 7.5 | 25 | 7.5 | 18 | 104 |
| 4 | 155 | �r�c �� | �I���W���C�_�[�X | H-CR150R | - | - | 10 | 7 | 8 | 10 | 22 | 20 | 77 |
| 5 | 28 | ��J �ۏ� | ������ĸڲ�ް | K-KX100 | - | 10 | - | 10 | 22 | - | 8 | 16 | 66 |
| 6 | 45 | ��� �m | ������ĸڲ�ް | Y-YZ125_16496408 | 25 | 7.5 | 7.5 | - | 9 | - | - | 15 | 64 |
| 7 | 81 | �� ����Y | ������ĸڲ�ް | H-CRF150R_13890321 | 6.5 | 7 | - | 8 | 25 | - | - | 14 | 60.5 |
| 8 | 222 | ���� �V | FUN WHEELS | H-CRF150R | 10 | - | 25 | - | 6.5 | - | 7 | - | 48.5 |
| 9 | 46 | ���� �r�� | MX.BRC�i���ԏr��j | H-CRF150R | - | 9 | 8 | 9 | 7 | - | - | - | 33 |
| 10 | 10 | �R �p�� | ��c�ޭƱڰ�ݸ��� | H-CRF150R_9558689 | 22 | - | - | - | - | - | - | - | 22 |
| 11 | 37 | �c�� ���� | �� ROOST | H-CRF150R_14610072 | 7 | - | - | - | - | - | - | 13 | 20 |
| 12 | 30 | ��� �����Y | ��kײ�ް� | H-CRF150�q | - | - | 6.5 | - | 5.5 | - | - | - | 12 |
| 13 | 381 | ���� ���� | �{���l�r��RC | H-CRF150R | - | - | - | - | - | - | 10 | - | 10 |
| 14 | 73 | �R�� �T���Y | �É���߰�ײ�ް����� | K-KX100_13362867 | - | - | - | - | - | 9 | - | - | 9 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.