| | �Q�O�Q�P�N�x�@�l�b�e�`�i�@�l�w�@�m�|�l�Q�i�P�T�O�j�@�N���X�@�����L���O | �i2021/11/28 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 55 | ��� ���M | ��kײ�ް� | H-CRF150R | - | 5 | 25 | 25 | - | 25 | - | 25 | 25 | 130 |
| 2 | 0 | �ԏ� �� | �����A�h�x���`���[ | H-CRF150R_10126085 | 0 | 22 | 20 | 16 | 11 | 0 | 44 | 8 | 7.5 | 128.5 |
| 3 | 30 | ��� �����Y | ��kײ�ް� | H-CRF150�q | - | 25 | 22 | 22 | - | 22 | - | 22 | 6.5 | 119.5 |
| 4 | 160 | ���� �^ | MOTOR HOUSE R�ED | H-CRF150R_11859304 | 25 | 9 | 0 | 18 | - | 9 | 18 | 10 | 9 | 98 |
| 5 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | K-KX100 | - | - | 8 | 0 | 25 | 10 | 15 | - | 8 | 66 |
| 6 | 74 | ���� ���t | �� ROOST | S-RM85 | - | - | - | 20 | - | - | 16 | - | 22 | 58 |
| 7 | 41 | ��� ���� | �� ROOST | H-CRF150R | - | - | - | - | - | - | 50 | - | - | 50 |
| 8 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | 22 | 7.5 | - | - | - | - | - | - | 7 | 36.5 |
| 9 | 25 | ���� ��� | �� ROOST | H-CRF150R_10999226 | - | 8 | - | - | - | - | 20 | - | - | 28 |
| 10 | 24 | �r �m�� | �G���[���X�֓� | Y-YZ85 | - | 5.5 | 6.5 | 6 | - | - | - | - | 6 | 24 |
| 11 | 714 | �z�{ ���j | �G���[���X�֓� | H-CRF150R | 0 | 6.5 | 7.5 | 6.5 | - | - | - | - | - | 20.5 |
| 12 | 83 | ���� �i�] | MCR�K���[�W | K-KX100 | - | 20 | - | - | - | - | - | - | - | 20 |
| 13 | 16 | �I�� �� | TEAM����2�R | K-KX112 | - | - | - | - | - | - | - | - | 20 | 20 |
| 14 | 110 | �ɓ� �� | ���[�V���O�`�[���� | Y-YZ85 | - | - | 9 | 7.5 | - | 0 | - | - | - | 16.5 |
| 15 | 701 | �� �^�R�� | ��kײ�ް� | H-CRF150R | - | 7 | - | 0 | - | - | - | 9 | 0 | 16 |
| 16 | 29 | �y�J �琶 | �� ROOST | H-CRF150R_14720646 | - | - | - | 7 | - | - | - | - | - | 7 |
| 17 | 62 | ���� �ǐl | Team Peace Sports | Y-YZ85 | - | - | 7 | 0 | - | - | - | - | - | 7 |
| 18 | 65 | ��� ���Y | Motocross 1day Lisence | H-CRF150R | - | 6 | - | - | - | - | - | - | - | 6 |
| 19 | 21 | �Γc �P�� | �� ROOST | S-RM85_14948949 | - | - | - | 5.5 | - | - | - | - | - | 5.5 |
| 20 | 48 | ���� �D | ���c��ٰĂP | H-CRF150R | - | - | - | 0 | - | - | - | - | - | 0 |
| 21 | 43 | ���� �o | ���c��ٰĂP | K-KX100 | - | - | - | - | 0 | - | - | - | - | 0 |
| 22 | 28 | ���� �^�� | Team Peace Sports | H-CRF125F | - | - | - | 0 | - | - | - | - | - | 0 |
| 23 | 69 | ���R ���t | ���c��ٰĂP | Y-YZ85 | - | - | - | - | 0 | - | - | - | - | 0 |
| 24 | 125 | ��| ���F | �x�mײ�ް� | H-CR85 | - | - | 0 | - | - | - | - | - | - | 0 |
| 25 | 77 | ���� ���� | �������[�V���O | Y-YZ85_16732322 | 0 | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.