| | �Q�O�Q�P�N�x�@�l�b�e�`�i�@�l�w�@�m�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2021/11/28 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 11 | �R�� �T���Y | �É���߰�ײ�ް����� | K-KX100 | 25 | 7.5 | 20 | 0 | 25 | 7 | 40 | 7.5 | 7 | 139 |
| 2 | 30 | ��� �����Y | ��kײ�ް� | H-CRF150�q | - | 25 | 25 | 22 | - | 20 | - | 25 | 20 | 137 |
| 3 | 0 | �ԏ� �� | �����A�h�x���`���[ | H-CRF150R_10126085 | 0 | 22 | 18 | 6.5 | 22 | 6 | 10 | 7 | 8 | 99.5 |
| 4 | 74 | ���� ���t | �� ROOST | S-RM85 | - | - | - | 16 | - | - | 50 | - | 22 | 88 |
| 5 | 55 | ��� ���M | ��kײ�ް� | H-CRF150R | - | 5.5 | 22 | 6 | - | 8 | - | 20 | 25 | 86.5 |
| 6 | 119 | �C�V�� �� | Heart Rocker | Y-YZ85_5911499 | 22 | - | - | 25 | - | 22 | - | - | - | 69 |
| 7 | 701 | �� �^�R�� | ��kײ�ް� | H-CRF150R | - | 18 | - | 0 | - | 25 | - | 8 | 18 | 69 |
| 8 | 160 | ���� �^ | MOTOR HOUSE R�ED | H-CRF150R_11859304 | 7 | 4 | 0 | 7.5 | - | 9 | 15 | 9 | 7.5 | 59 |
| 9 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | K-KX100 | 8 | 7 | 7 | 0 | 6.5 | 7.5 | 16 | - | 6.5 | 58.5 |
| 10 | 25 | ���� ��� | �� ROOST | H-CRF150R_10999226 | - | 5 | 6.5 | - | - | - | 44 | - | - | 55.5 |
| 11 | 110 | �ɓ� �� | ���[�V���O�`�[���� | Y-YZ85 | 20 | 6 | 8 | 20 | - | 0 | - | - | - | 54 |
| 12 | 29 | �y�J �琶 | �� ROOST | H-CRF150R_14720646 | - | 3.5 | - | 18 | 9 | - | 14 | - | - | 44.5 |
| 13 | 22 | ���V �M�� | H�R�C | Y-YZ85_14397697 | - | - | - | 7 | 7 | 6.5 | 12 | 6 | 5 | 43.5 |
| 14 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | 9 | 6.5 | - | - | - | - | 18 | - | 6 | 39.5 |
| 15 | 43 | ���� �o | ���c��ٰĂP | K-KX100 | - | 16 | - | - | 10 | - | - | - | - | 26 |
| 16 | 714 | �z�{ ���j | �G���[���X�֓� | H-CRF150R | 7.5 | 4.5 | 7.5 | 5 | - | - | - | - | - | 24.5 |
| 17 | 54 | ���� �~�� | ��c�ޭƱڰ�ݸ��� | H-CRF150R | - | - | - | - | - | - | - | 22 | - | 22 |
| 18 | 83 | ���� �i�] | MCR�K���[�W | K-KX100 | - | 20 | - | - | - | - | - | - | - | 20 |
| 19 | 24 | �r �m�� | �G���[���X�֓� | Y-YZ85 | - | 2.5 | 5.5 | 5.5 | - | - | - | - | 4.5 | 18 |
| 20 | 21 | �Γc �P�� | �� ROOST | S-RM85_14948949 | - | - | - | 4.5 | 7.5 | - | - | - | 5.5 | 17.5 |
| 21 | 66 | ���� ���R�M | TEAM MX JAPAN | KTM-85SX | - | - | - | - | - | - | 13 | - | - | 13 |
| 22 | 41 | ��� ���� | �� ROOST | H-CRF150R | - | - | - | - | - | - | 11 | - | - | 11 |
| 23 | 69 | ���R ���t | ���c��ٰĂP | Y-YZ85 | - | - | - | - | 8 | - | - | - | - | 8 |
| 24 | 77 | ���� ���� | �������[�V���O | Y-YZ85 | 0 | - | - | - | - | - | - | 6.5 | - | 6.5 |
| 25 | 62 | ���� �ǐl | Team Peace Sports | Y-YZ85 | - | - | 6 | 0 | - | - | - | - | - | 6 |
| 26 | 65 | ��� ���Y | Motocross 1day Lisence | H-CRF150R | - | 3 | - | - | - | - | - | - | - | 3 |
| 27 | 722 | �_�� �� | ��ײ�ް�ڰ�ݸށ��ư�ް | S-RM85 | - | - | - | - | - | - | - | - | 0 | 0 |
| 28 | 125 | ��| ���F | �x�mײ�ް� | H-CR85 | - | - | 0 | - | - | - | - | - | - | 0 |
| 29 | 82 | ��� ���� | TEAM MX JAPAN | K-KX100_10753603 | 0 | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.