| | �Q�O�Q�P�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�P�@�N���X�@�����L���O | �i2021/11/28 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 12 | ���� �đ� | SS Racing | Y-YZ125 | 22 | 18 | 18 | 18 | 20 | 3.5 | 40 | 25 | 16 | 180.5 |
| 2 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R_4735688 | - | 22 | 25 | - | 25 | 18 | 50 | 7.5 | 25 | 172.5 |
| 3 | 198 | �ĎR �� | �� ROOST | Y-YZ125 | - | - | - | 20 | 22 | 22 | 44 | 22 | 20 | 150 |
| 4 | 800 | �ݕ� ���� | I.R.T. | Y-YZ250F_7380618 | 25 | 16 | 22 | 4 | 6 | 0 | 18 | 9 | 18 | 118 |
| 5 | 3 | ���� �� | FUN WHEELS | H-CRF250R | - | 25 | - | 25 | - | 25 | - | - | 22 | 97 |
| 6 | 34 | �c�� �����Y | C for Racing | KTM-350SXF | - | 14 | 6 | 15 | 5 | 5 | 0 | - | 3.5 | 48.5 |
| 7 | 123 | ���� ���O | V-major�i�u�C�}�W���[���j | Y-YZ250F_7656728 | 10 | 13 | 20 | 4.5 | 0 | - | - | - | - | 47.5 |
| 8 | 90 | ���� �D�j | ��kײ�ް� | H-CRF450R | - | - | - | 22 | - | 0 | - | 10 | 15 | 47 |
| 9 | 53 | �c�� �Őm | TEAM����2�R | Y-YZ125 | - | 15 | - | 16 | 8 | 7.5 | - | - | - | 46.5 |
| 10 | 88 | ���� ���M | �R������ޯ̧۰�� | H-CRF250R | - | 5.5 | 0 | 6 | 18 | 7 | - | - | - | 36.5 |
| 11 | 55 | ��� ���M | ��kײ�ް� | K-KX250SE | - | - | - | - | - | 16 | - | 8 | 4 | 28 |
| 12 | 31 | ���� ��^ | SS Racing | K-KX250 | 8 | 5 | 0 | 5 | - | 6.5 | - | - | 2.5 | 27 |
| 13 | 85 | �O�� �K�v | �R������ޯ̧۰�� | H-CRF250R | - | 3 | - | 6.5 | 7.5 | 5.5 | - | - | - | 22.5 |
| 14 | 86 | �k ���C | TEAM����2�R | K-KX450 | - | - | - | - | - | 20 | - | - | - | 20 |
| 15 | 148 | �Öq �G�N | �Ǖ����������i�����ж��ԁj | H-CRF250R | - | 20 | - | - | - | - | - | - | - | 20 |
| 16 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | - | - | - | 5.5 | - | - | - | - | 13 | 18.5 |
| 17 | 146 | ���� �r�F | MCR�K���[�W | K-KX250F | - | 0 | 5.5 | 0 | - | - | 13 | - | 0 | 18.5 |
| 18 | 26 | ���z ���� | MX BRAVES | Y-YZ125 | 9 | 4.5 | - | - | - | - | - | - | 3 | 16.5 |
| 19 | 952 | �X �� | Motocross 1day Lisence | Y-YZ250 | - | - | 16 | - | - | - | - | - | - | 16 |
| 20 | 32 | ���� �F�S | TEAM����2�R | K-KX250 | - | - | - | 7 | 7 | - | - | - | 2 | 16 |
| 21 | 313 | �ēc �_�� | Motocross 1day Lisence | Y-YZ125 | - | - | - | - | - | - | 16 | - | - | 16 |
| 22 | 22 | �~�c ���l | Motocross 1day Lisence | HQ-TC250 | - | - | - | - | - | - | 15 | - | - | 15 |
| 23 | 15 | ��� �� | TEAM����2�R | Y-YZ250X | - | - | - | 3 | 6.5 | 4.5 | - | - | 0.5 | 14.5 |
| 24 | 160 | �B�� ���I | C for Racing | H-CRF250R | - | - | - | - | - | - | 14 | - | - | 14 |
| 25 | 77 | ���� ��l | ��ݷ���-�ݸ�with�߭�ï� | K-KX250 | - | 3.5 | - | - | - | 6 | - | - | 4.5 | 14 |
| 26 | 2 | �˓c ���a | ��kײ�ް� | H-CRF250R | - | - | - | - | - | - | - | - | 14 | 14 |
| 27 | 69 | ��� �i | Motocross 1day Lisence | GASGAS-EC250F | - | - | - | - | - | - | 12 | - | - | 12 |
| 28 | 527 | �͑� �� | C for Racing | Y-YZ250F | - | 1.5 | 6.5 | 0 | - | - | 0 | - | 1.5 | 9.5 |
| 29 | 155 | ���V �꓿ | �x�mײ�ް� | Y-YZ450FX | - | - | 7.5 | - | - | - | - | - | - | 7.5 |
| 30 | 51 | ���� �D�� | C for Racing | Y-YZ450F | - | - | 7 | - | - | - | - | - | - | 7 |
| 31 | 111 | �� ���� | SS Racing | Y-YZ125 | - | - | - | - | - | - | - | 7 | - | 7 |
| 32 | 273 | �� ���` | Motocross 1day Lisence | K-KX250F | - | - | - | - | - | - | - | 6.5 | - | 6.5 |
| 33 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450SE | - | 6 | - | - | - | - | - | - | - | 6 |
| 34 | 997 | �� �M�K | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | - | - | - | - | 6 | 6 |
| 35 | 551 | �n�� �K�� | ���c��ٰĂP | S-RMZ250 | - | - | - | - | 5.5 | - | - | - | 0 | 5.5 |
| 36 | 510 | ��t �Y�� | I.R.T. | Y-WR250F | - | - | - | - | - | - | - | - | 5.5 | 5.5 |
| 37 | 37 | ���� �T�� | �x�mײ�ް� | Y-YZ125X | - | - | 5 | - | - | - | - | - | - | 5 |
| 38 | 41 | ���� �m�l | ���c��ٰĂP | Y-YZ125 | - | - | - | - | - | - | - | - | 5 | 5 |
| 39 | 16 | �I�� �� | TEAM����2�R | Y-YZ125X | - | 1 | - | 3.5 | - | - | - | - | - | 4.5 |
| 40 | 630 | �u�� ���� | �x�mײ�ް� | HQ-TE250 | - | - | 4.5 | - | - | - | - | - | - | 4.5 |
| 41 | 70 | ��� �N�Y | ���c��ٰĂP | H-CRF250R | - | 4 | - | - | - | - | - | - | - | 4 |
| 42 | 72 | �X�{ �� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250 | - | - | - | - | - | 4 | - | - | - | 4 |
| 43 | 428 | ���� �C | �����背�[�V���O | Y-YZ125 | 0 | 2.5 | - | - | - | - | - | - | - | 2.5 |
| 44 | 10 | ���q �p�� | �A���t�@�X���[ | Y-YZ250 | - | 2 | - | - | - | - | - | - | - | 2 |
| 45 | 54 | ��� �ۗ� | C for Racing | Y-YZ250F | - | - | - | - | - | - | - | - | 1 | 1 |
| 46 | 311 | �b�� �C | SS Racing | K-KX250 | - | 0.5 | - | - | - | - | - | - | 0 | 0.5 |
| 47 | 141 | �Έ� �� | MOTOR HOUSE R�ED | H-CRF250R | - | 0 | - | 0 | - | - | - | - | - | 0 |
| 48 | 155 | �牮 �_�� | C for Racing | Y-YZ250F | - | 0 | - | - | - | - | - | - | - | 0 |
| 49 | 147 | �Έ� ���� | ���c��ٰĂP | H-CRF250R | - | - | - | - | - | - | - | - | 0 | 0 |
| 50 | 94 | ��� �� | Motocross 1day Lisence | KTM-150SX | - | - | - | - | - | - | - | - | 0 | 0 |
| 51 | 35 | ���� �� | �R������ޯ̧۰�� | H-CRF250R | - | - | 0 | - | - | - | - | - | - | 0 |
| 52 | 701 | �� �^�R�� | ��kײ�ް� | Y-YZ125 | - | - | - | - | - | 0 | - | - | - | 0 |
| 53 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R_8420414 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| 54 | 15 | �p�c ���V | �Ǖ����������i�����ж��ԁj | K-KX250F | - | 0 | - | - | - | - | - | - | - | 0 |
| 55 | 23 | �� �ÕF | ���c��ٰĂP | H-CRF250R | - | - | - | 0 | - | - | - | - | 0 | 0 |
| 56 | 69 | ���R ���t | ���c��ٰĂP | Y-YZ250FX | - | - | - | - | - | - | - | - | 0 | 0 |
| 57 | 36 | �ˎR �M�c | �ؖ�ײ�ް ���肫�� | H-CRF250R | - | - | - | 0 | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.