| | �Q�O�Q�P�N�x�@�l�b�e�`�i�@�l�w�@�d�|�l�Q�i�P�T�O�j�@�N���X�@�����L���O | �i2021/11/28 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 91 | �g�c �j�q | �{���l�r��RC | K-KX100_12174602 | 22 | 20 | 20 | 8 | 25 | 22 | 44 | 22 | 25 | 208 |
| 2 | 46 | ���� �r�� | �G���[���X�֓� | H-CRF150R | 8 | 25 | 9 | - | - | 25 | 50 | 6.5 | - | 123.5 |
| 3 | 34 | ���� �� | �� ROOST | H-CRF150R_11976270 | 9 | 22 | 22 | 7.5 | 9 | 9 | 16 | 8 | 20 | 122.5 |
| 4 | 88 | ���� �q | TEAM MX JAPAN | K-KX100_16654262 | 25 | 8 | - | 0 | 22 | - | 20 | 25 | 7 | 107 |
| 5 | 45 | ��� �m | ������ĸڲ�ް | Y-YZ85_16496408 | - | 9 | 25 | 9 | 10 | - | 14 | 20 | 6.5 | 93.5 |
| 6 | 33 | ��� �S�� | I.R.T. | K-KX85 | 10 | 7 | 7.5 | 22 | 8 | 0 | 15 | 7.5 | 5.5 | 82.5 |
| 7 | 4 | ���� �V | FUN WHEELS | H-CRF150R | - | 7.5 | - | 25 | - | 10 | - | - | 22 | 64.5 |
| 8 | 81 | �� ����Y | ������ĸڲ�ް | H-CRF150R | - | 6.5 | 7 | 7 | - | 8 | 18 | 0 | 9 | 55.5 |
| 9 | 44 | �R �p�� | ��c�ޭƱڰ�ݸ��� | H-CRF150R_9558689 | - | - | - | 20 | - | - | - | 9 | 8 | 37 |
| 10 | 26 | �{�� �F�� | ���[�V���O�`�[���� | Y-YZ85 | - | - | 8 | 6 | - | 0 | - | - | 7.5 | 21.5 |
| 11 | 37 | �c�� ���� | �� ROOST | H-CRF150R_14610072 | - | 6 | - | 5.5 | - | 7.5 | - | - | - | 19 |
| 12 | 23 | PEREIRA MARCELO | MX BRAVES | H-CRF150R | - | 0 | 6.5 | 6.5 | - | - | - | - | - | 13 |
| 13 | 54 | �R�c ���L | ���}�^�J���[�V���O | K-KX100 | 0 | - | 0 | - | - | - | - | 7 | - | 7 |
| 14 | 82 | ��� ���� | TEAM MX JAPAN | K-KX100_10753603 | - | - | - | - | - | - | - | - | 6 | 6 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.