| | �Q�O�Q�P�N�x�@�l�b�e�`�i�@�l�w�@�d�|�e�P�@�N���X�@�����L���O | �i2021/11/28 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 38 | �{�� �M�V | �n���c�������[�N�X | H-CRF250R_16765835 | 25 | 22 | 25 | 9 | 25 | 20 | 50 | 25 | 20 | 221 |
| 2 | 367 | �g�c ���� | MX.BRC(�g�c�����j | H-CRF250R_13418899 | 9 | 25 | 22 | 20 | 20 | 25 | 44 | - | 25 | 190 |
| 3 | 01 | ���O �D�� | ����-�Ҳ� | H-CRF250R | 22 | 18 | 10 | 22 | 9 | 22 | 40 | - | 18 | 161 |
| 4 | 04 | ���� �� | ������.BRC | H-CRF450R_8585276 | 20 | 20 | - | 8 | 22 | 8 | 16 | 22 | 7.5 | 123.5 |
| 5 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 8 | 3 | 9 | 7.5 | 7.5 | 0 | 10 | 9 | 3 | 57 |
| 6 | 19 | ���c �q�� | ���}�^�J���[�V���O | H-CRF250R | 5.5 | 3.5 | 7 | 6 | 8 | - | 12 | 7.5 | - | 49.5 |
| 7 | 2 | �N�� �r�� | ����-�Ҳ� | H-CRF250R | - | - | - | 25 | - | 18 | - | - | 6 | 49 |
| 8 | 4 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F_7731081 | 6.5 | 0 | - | 6.5 | 7 | 7 | 13 | 8 | 0 | 48 |
| 9 | 34 | ���� �a�K | ���}�^�J���[�V���O | H-CRF250R_15080873 | 6 | 5 | 8 | - | - | - | 15 | 7 | 4 | 45 |
| 10 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF450R_10361135 | - | - | - | 5.5 | 6.5 | 6 | 14 | 6.5 | 4.5 | 43 |
| 11 | 615 | �ēc �h�� | B�ICool �^�C���T�[�r�X���� | GASGAS-MC250F | - | 7 | - | - | - | - | 18 | - | 6.5 | 31.5 |
| 12 | 57 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | - | 4 | 7.5 | - | - | 5.5 | 11 | - | 3.5 | 31.5 |
| 13 | 8 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F_9558689 | 7.5 | 6 | - | - | - | 7.5 | - | 10 | - | 31 |
| 14 | 27 | ���� �q�a | ��MCC | Y-YZ250F | - | 16 | - | - | - | 6.5 | - | - | 5.5 | 28 |
| 15 | 168 | ���� ���n | Motocross 1day Lisence | H-CRF250R_8037507 | - | - | - | - | - | - | - | - | 22 | 22 |
| 16 | 210 | ���c ���F | TEAM MX JAPAN | H-CRF250R | 7 | 4.5 | - | 7 | - | - | - | - | - | 18.5 |
| 17 | 777 | DA.SILVA P.GUILHERME | JOY | H-CRF250R | - | - | - | - | - | - | - | - | 16 | 16 |
| 18 | 925 | ���� ���O | SS Racing | KTM-125SX | - | 6.5 | - | - | - | - | - | - | 7 | 13.5 |
| 19 | 115 | ���c ���O | MCR�K���[�W | Y-YZ250F | - | 7.5 | - | - | - | - | - | - | - | 7.5 |
| 20 | 32 | �R�� ���� | I.R.T. | Y-YZ125_11640728 | - | 5.5 | - | - | - | - | - | - | - | 5.5 |
| 21 | 1 | ��� �m | ������ĸڲ�ް | Y-YZ125_16496408 | - | - | - | - | - | - | - | - | 5 | 5 |
| 22 | 112 | ���` ��� | Do ���[�V���O | H-CRF250R | - | - | - | 0 | 0 | 5 | - | - | - | 5 |
| 23 | 15 | �r�c �� | �I���W���C�_�[�X | H-CR250R | 0 | 0 | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.