| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�r�d�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 18 | ���X�� �� | DH�r with ���[�P�f�� | H-CRF450R | 45 | 50 | 36 | 47 | 50 | 100 | 47 | 50 | 425 |
| 2 | 111 | ���� �w | MR-K���� with K-cross | H-CRF450R_7292947 | 38 | 40 | 29 | 33 | - | 88 | 30 | 42 | 300 |
| 3 | 4 | �ᏼ ��n | WIN���[�V���O | S-RM250 | 30 | 29 | 36 | 40 | 28 | 80 | 18 | 27 | 288 |
| 4 | 22 | �����q ���� | ISZ Racing | H-CRF250R | 33 | 40 | 29 | 15 | 42 | - | 47 | 38 | 244 |
| 5 | 1 | �{�c ���� | I.R.T. | Y-YZ450F_7380618 | 47 | 14 | 42 | 47 | 42 | 0 | 36 | 0 | 228 |
| 6 | 227 | ���� �� | ��kײ�ް� | H-CRF250R | 37 | 40 | 0 | 0 | 36 | 72 | 27 | 8 | 220 |
| 7 | 188 | �R�� �F�P | �^�J���[�V���O | Y-YZ250F | 15 | 15 | 24 | 29 | 22 | 60 | 18 | 16 | 199 |
| 8 | 295 | ���� ���� | MR-K���� with K-cross | H-CRF450R_8255835 | 24 | 22 | 22 | 34 | - | 64 | 14 | 18 | 198 |
| 9 | 87 | PAULO S.ARAUJO | MX BRAVES | K-KX450 | 24 | 28 | 38 | 12 | 30 | 0 | 31 | 31 | 194 |
| 10 | 15 | �r�c �� | �I���W���C�_�[�X | H-CR250R | 17 | - | 19 | 0 | 22 | 48 | - | 3 | 109 |
| 11 | 74 | Santos Marcio | MX BRAVES | H-CRF250R | 20 | 23 | 25 | 28 | 9 | - | - | - | 105 |
| 12 | 32 | �R�� ���� | I.R.T. | Y-YZ125_11640728 | - | 17 | - | 13 | 22 | 26 | 12 | 11 | 101 |
| 13 | 19 | ���� �M | AERIAL Racing Team | H-CRF250R | - | - | 36 | - | - | - | 33 | 31 | 100 |
| 14 | 01 | ���c �L�� | �`�[�� �g���N�� | H-CRF250R_13160978 | 16 | 12 | - | - | 26 | 40 | - | 6 | 100 |
| 15 | 37 | ���� �r��Y | TEAM MX JAPAN | K-KX250_12569314 | 12 | 10 | - | - | - | 48 | 8 | 9 | 87 |
| 16 | 149 | �H�� �� | ASSY'S | KTM-350SXF | - | - | - | - | - | 56 | 14 | 15 | 85 |
| 17 | 625 | �{�{ �p�� | TEAM-M�1-RACING | Y-YZ250F | - | 31 | - | - | - | - | 32 | - | 63 |
| 18 | 04 | �L�� �� | ��߰��Ҳ� RC | H-CRF250R | - | 24 | - | 0 | - | 20 | 13 | - | 57 |
| 19 | 116 | �ÒJ �� | AERIAL Racing Team | H-CRF250R | - | - | 8 | - | - | - | 23 | 26 | 57 |
| 20 | 125 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | - | - | - | 0 | 9 | 38 | 5 | 1 | 53 |
| 21 | 52 | ���� ���� | Team YAM | HQ-FC350_9209913 | - | - | - | - | - | - | - | 40 | 40 |
| 22 | 14 | ALMONACID TONY | MX BRAVES | H-CRF450R | - | - | - | - | - | - | 14 | 20 | 34 |
| 23 | 51 | �v�� �� | ��kײ�ް� | S-RMZ250 | - | - | 0 | 0 | 32 | 0 | - | - | 32 |
| 24 | 39 | �R�� ���V | MCR�K���[�W with ���� | H-CRF250R | 29 | - | - | - | - | - | - | - | 29 |
| 25 | 47 | ���� �� | ���c��ٰĂP | H-CRF450R | - | - | 0 | - | - | - | - | 25 | 25 |
| 26 | 60 | ���� ��a | Motocross 1day Lisence | K-KX250F_7374347 | - | - | 25 | - | - | - | - | - | 25 |
| 27 | 23 | ���r ���u | �E���[�V���O���� | H-CRF250R | - | 10 | - | - | - | - | - | 8 | 18 |
| 28 | 91 | MACHADO ORLANDO | JOY | YZ450F | - | - | - | - | - | - | - | 17 | 17 |
| 29 | 25 | ���d ���� | Team YAM | S-RMZ250_12864833 | 0 | 17 | - | - | - | - | - | - | 17 |
| 30 | 91 | FERREiRA �M�ORLANDO | JOY | Y-YZ450F | - | - | - | - | - | - | 16 | - | 16 |
| 31 | 28 | NUNEZ ARIEL | MX BRAVES | K-KX250F | 16 | - | - | - | - | - | - | - | 16 |
| 32 | 396 | �F�s�{ �ב� | MR-K���� with K-cross | CRF250R | 14 | - | - | - | - | - | - | - | 14 |
| 33 | 112 | ���` ��� | Do ���[�V���O | H-CRF250R | 0 | - | - | - | - | - | 3 | 0 | 3 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.