| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�r�d�P�T�O�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 111 | ���c �N�� | ������ĸڲ�ް | Y-YZ85_12097195 | 27 | 44 | 40 | 40 | 45 | 94 | 44 | 31 | 365 |
| 2 | 386 | ���R ���z | ��kײ�ް� | K-KX85 | 38 | 50 | 14 | 50 | - | 90 | 50 | 50 | 342 |
| 3 | 1 | �ѓc �v�� | �� ROOST | H-CRF150R_13832289 | 32 | 38 | - | 42 | 42 | 62 | 38 | 38 | 292 |
| 4 | 22 | �����q ���� | �G���[���X�֓� | H-CRF150R | 24 | 31 | 16 | 32 | 43 | 62 | 34 | 42 | 284 |
| 5 | 810 | �g�� �� | �H�w�@Ӱ�����ٕ� | K-KX100 | 38 | 34 | 24 | - | 38 | - | 36 | 40 | 210 |
| 6 | 34 | �ē� ���F | �� ROOST | H-CRF150R_13159075 | - | 31 | 27 | 0 | 30 | 58 | 22 | 21 | 189 |
| 7 | 37 | ���� �r��Y | TEAM MX JAPAN | H-CRF150R_12569314 | 11 | 21 | 24 | 13 | 26 | 56 | 13 | 22 | 186 |
| 8 | 32 | �R�� ���� | I.R.T. | Y-YZ85_11640728 | - | 25 | - | 30 | 21 | 52 | 22 | 20 | 170 |
| 9 | 100 | �R�� �i�� | �~̧��тb | H-CRF150R_13865725 | 12 | 22 | 23 | 0 | 26 | 46 | 17 | 18 | 164 |
| 10 | 27 | �R�{ �v�� | �I���W���C�_�[�X | K-KX100_12461577 | 19 | 26 | 8 | 0 | 18 | 54 | 16 | 16 | 157 |
| 11 | 11 | ���� �j�N | H�R�C | H-CRF150R | 16 | 19 | - | - | 26 | 38 | 17 | 19 | 135 |
| 12 | 149 | �H�� �� | ASSY'S | H-CRF150R | - | - | - | - | - | 62 | 29 | 31 | 122 |
| 13 | 64 | �E�c ���� | SGM.RACING | H-CR85_13098836 | 19 | - | - | 0 | - | 66 | 26 | - | 111 |
| 14 | 18 | �J�{ ���� | XPK���[�V���O | KTM-85SX | 44 | - | 50 | - | - | - | - | - | 94 |
| 15 | 62 | �Љ� �ė� | MX134 | H-CRF150R | - | - | 12 | - | 27 | - | 25 | 26 | 90 |
| 16 | 991 | ���V �� | TEAM 5 SECONDS | K-KX85 | 29 | 29 | 27 | - | - | - | - | - | 85 |
| 17 | 123 | ���c �� | �{���l�r��RC | H-CRF150R | - | - | 38 | 30 | - | - | - | 0 | 68 |
| 18 | 4 | �q�� �� | ���[�V���O�`�[���� | Y-YZ85_13922381 | - | - | 11 | 34 | - | - | - | 17 | 62 |
| 19 | 220 | ���� �����Y | DAMIAN CLUB | KTM-85SX | 50 | - | - | - | - | - | - | - | 50 |
| 20 | 12 | ������ �j | TEAM-M�1-RACING | H-CRF150R | 13 | - | - | 14 | - | - | - | 21 | 48 |
| 21 | 147 | ��� �Ċ� | Motocross 1day Lisence | KTM-85SX | - | - | 35 | - | - | - | - | - | 35 |
| 22 | 33 | �R�c ���� | Team Power Band | K-KX85_8643496 | - | - | 29 | - | - | - | - | - | 29 |
| 23 | 2 | ��� �͖� | ��kײ�ް� | H-CRF150R | - | - | - | - | - | - | 23 | 5 | 28 |
| 24 | 47 | ���� �� | ���c��ٰĂP | K-KX85 | - | - | - | - | 28 | - | - | - | 28 |
| 25 | 76 | ���� �^�� | MOTOR HOUSE R�ED | H-CRF150R_10925598 | 27 | - | - | - | - | - | - | - | 27 |
| 26 | 443 | �{�{ �i�� | TEAM-M�1-RACING | Y-YZ85 | 23 | - | - | - | - | - | - | - | 23 |
| 27 | 63 | ���i ���M | DAMIAN CLUB | KTM-85SX | 8 | - | - | - | - | - | - | - | 8 |
| 28 | 47 | �X�c �� | DAMIAN CLUB | K-KX85 | - | - | 0 | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.