| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�m�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 33 | ��� �S�� | I.R.T. | K-KX85 | 6.5 | 25 | 5.5 | 8 | 18 | 50 | 18 | 25 | 156 |
| 2 | 31 | ��� �h�i | TRK��۰���� | Y-YZ85 | 18 | 20 | 20 | 25 | 6 | 40 | 6.5 | 16 | 151.5 |
| 3 | 4 | �R�� �T���Y | �É���߰�ײ�ް����� | K-KX100 | 5 | - | 22 | 5.5 | 4.5 | 44 | 7.5 | 6.5 | 95 |
| 4 | 55 | ��� ���M | Motocross 1day Lisence | H-CRF125F | - | - | 6.5 | 22 | 16 | 11 | 25 | 4.5 | 85 |
| 5 | 714 | �z�{ ���j | �G���[���X�֓� | H-CRF150R | 16 | 18 | 0 | 5 | 15 | 13 | 5.5 | 5 | 77.5 |
| 6 | 51 | ���� �v | FUN WHEELS | K-KX85 | 25 | - | 25 | - | 25 | - | - | - | 75 |
| 7 | 160 | ���� �^ | MOTOR HOUSE R�ED | H-CRF150R_11859304 | 4.5 | 5 | 16 | - | 6.5 | 10 | 20 | 7 | 69 |
| 8 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | - | 22 | 18 | 7.5 | - | 12 | 7 | - | 66.5 |
| 9 | 701 | �� �^�R�� | ��kײ�ް� | H-CRF150R | 20 | 7 | 4.5 | 6.5 | 5.5 | 0 | 22 | - | 65.5 |
| 10 | 83 | ���� �i�] | MCR�K���[�W with ���� | K-KX100 | 22 | - | - | - | 20 | - | - | 18 | 60 |
| 11 | 26 | �ɓ� �� | ���[�V���O�`�[���� | Y-YZ85 | 0 | 5.5 | 7.5 | 18 | 0 | 15 | 5 | 6 | 57 |
| 12 | 5 | ��� �����Y | ��kײ�ް� | H-CRF125F | - | - | - | - | - | 36 | 0 | 20 | 56 |
| 13 | 25 | ���� ��� | �� ROOST | H-CRF150R_10999226 | - | 16 | - | - | - | 32 | - | - | 48 |
| 14 | 23 | Pereira Marcelo | MX BRAVES | H-CRF150R | - | - | - | - | 22 | - | - | 22 | 44 |
| 15 | 29 | �y�J �琶 | �� ROOST | S-RM85_14720646 | 6 | - | - | 7 | 3 | 14 | - | 4 | 34 |
| 16 | 777 | �c�� �����Y | Team TABUCHI | Y-YZ85 | - | - | 7 | 20 | 2.5 | - | - | - | 29.5 |
| 17 | 15 | �r �m�� | �G���[���X�֓� | Y-YZ85 | 4 | 6.5 | 0 | 0 | 1.5 | 8 | 4 | 2.5 | 26.5 |
| 18 | 22 | ���V �M�� | H�R�C | Y-YZ85 | 7.5 | 7.5 | - | - | 2 | 0 | 3.5 | 3 | 23.5 |
| 19 | 76 | �R�� ����� | Team YAM | Y-YZ85_8294455 | 7 | 0 | - | - | 7 | 0 | - | 7.5 | 21.5 |
| 20 | 634 | ��� ���� | ��kײ�ް� | H-CRF125F | - | - | - | 6 | 5 | 9 | - | - | 20 |
| 21 | 0 | �ԏ� �� | �_�y�⁕����ʲײ�C | H-CRF150R_16415146 | 0 | 0 | 0 | - | - | 7 | 6 | 5.5 | 18.5 |
| 22 | 77 | ���� ���� | �������[�V���O | Y-YZ85 | - | 0 | - | - | - | - | 16 | - | 16 |
| 23 | 72 | ���J�� ���� | TEAM MX JAPAN | H-CRF150R | 5.5 | 0 | - | - | - | - | 4.5 | 3.5 | 13.5 |
| 24 | 88 | ���{ �D�� | Team YAM | K-KX85 | 0 | 6 | - | - | 4 | - | - | - | 10 |
| 25 | 476 | �ēc �~ | DAMIAN CLUB | K-KX85 | - | - | 6 | - | - | - | - | - | 6 |
| 26 | 111 | ���q ���Y | ��kײ�ް� | H-CRF150R | - | - | 5 | - | - | - | - | - | 5 |
| 27 | 48 | ���� �D | ���c��ٰĂP | H-CRF150R | - | - | - | - | 3.5 | - | - | - | 3.5 |
| 28 | 66 | �Γc �P�� | �� ROOST | S-RM85 | - | - | - | - | - | 0 | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.