| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�Q�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 99 | �g�c ���� | DH�r with ���[�P�f�� | H-CRF250R | 25 | 25 | 22 | - | 25 | 50 | 25 | 25 | 197 |
| 2 | 1 | ���O �D�� | ����-�Ҳ� | H-CRF250R | 22 | 20 | 25 | 20 | 6.5 | 44 | 0 | - | 137.5 |
| 3 | 4 | ���� �� | ������.BRC | H-CRF250R | 20 | 22 | 16 | 25 | 18 | 14 | 9 | 7 | 131 |
| 4 | 57 | ��� �� | �{���l�r��RC | K-KX250F | 18 | 9 | 7.5 | 7.5 | 16 | 36 | 20 | - | 114 |
| 5 | 38 | �{�� �M�V | �n���c�������[�N�X | H-CRF250R | - | - | - | - | 22 | 40 | - | 20 | 82 |
| 6 | 90 | ���� �D�j | ��kײ�ް� | H-CRF450R | - | - | 7 | 9 | 7.5 | 15 | 22 | 7.5 | 68 |
| 7 | 14 | ���� �� | FUN WHEELS | H-CRF250R | 0 | - | 18 | - | 20 | - | - | 22 | 60 |
| 8 | 123 | ���� ���O | V-major | Y-YZ250F_7656728 | 7.5 | 8 | 6 | 7 | 6 | 12 | 7.5 | 4.5 | 58.5 |
| 9 | 800 | �ݕ� ���� | I.R.T. | Y-YZ250F | 6.5 | 7.5 | 6.5 | 22 | 7 | - | - | - | 49.5 |
| 10 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R_4735688 | 16 | - | - | - | - | 13 | - | 18 | 47 |
| 11 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | Y-YZ250F | 3.5 | 6.5 | 0 | 0 | 5.5 | 11 | 7 | 2.5 | 36 |
| 12 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | 7 | - | 20 | - | - | - | - | 6.5 | 33.5 |
| 13 | 510 | ��t �Y�� | I.R.T. | Y-WR250F | - | - | - | - | - | - | - | 16 | 16 |
| 14 | 9 | �ᏼ �E�� | WIN���[�V���O | S-RM125 | - | - | - | - | - | 16 | - | - | 16 |
| 15 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R | 5.5 | - | 0 | 0 | 4.5 | - | - | 3.5 | 13.5 |
| 16 | 12 | ���� �đ� | Motocross 1day Lisence | Y-YZ125 | - | - | - | - | 5 | - | 8 | - | 13 |
| 17 | 66 | �D�c ���� | ���Ƒ�&KTM;���� | KTM-350SXF | 4.5 | 7 | - | - | 0 | - | 0 | - | 11.5 |
| 18 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450SE | 6 | - | - | - | - | - | - | 5 | 11 |
| 19 | 20 | ��� �͖� | ��kײ�ް� | Y-YZ125 | - | - | - | 8 | - | 0 | - | - | 8 |
| 20 | 88 | ���� ���M | �R������ޯ̧۰�� | H-CRF250R | - | - | 0 | - | 4 | - | - | 4 | 8 |
| 21 | 7 | �c�� �����Y | Team TABUCHI | Y-YZ125 | - | - | - | - | - | - | - | 6 | 6 |
| 22 | 31 | ���� ��^ | Motocross 1day Lisence | K-KX250 | - | - | - | - | - | - | - | 5.5 | 5.5 |
| 23 | 55 | �ɓ� �� | ���c��ٰĂP | Y-YZ250F | - | - | 0 | - | 3.5 | - | - | 1.5 | 5 |
| 24 | 527 | �͑� �� | Team TABUCHI | Y-YZ125 | - | - | - | - | 3 | - | - | 2 | 5 |
| 25 | 881 | ���c ��V | �A���t�@�X���[ | HQ-TE150i | 5 | - | - | - | - | - | - | - | 5 |
| 26 | 38 | ���� �×I | ��ݷ���-�ݸ�with�߭�ï� | K-KX250SE | 4 | - | - | - | - | - | - | - | 4 |
| 27 | 48 | ���� �D | ���c��ٰĂP | H-CRF450R | - | - | - | - | - | - | - | 3 | 3 |
| 28 | 35 | ���� �� | �R������ޯ̧۰�� | H-CRF250R | 0 | - | 0 | 0 | 2.5 | - | - | - | 2.5 |
| 29 | 23 | �� �ÕF | ���c��ٰĂP | H-CRF250R | 0 | - | - | - | - | - | - | - | 0 |
| 30 | 69 | ���X�� ���F | ��kײ�ް� | Y-YZ125 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 31 | 12 | ���q �ʐD | Team YAM | Y-YZ125 | - | 0 | - | - | - | 0 | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.