| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�P�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 1 | ���O �D�� | ����-�Ҳ� | H-CRF250R | 18 | 25 | 25 | 25 | 20 | 44 | 6.5 | - | 163.5 |
| 2 | 99 | �g�c ���� | DH�r with ���[�P�f�� | H-CRF250R | 16 | 8 | 16 | - | 16 | 50 | 25 | 18 | 149 |
| 3 | 4 | ���� �� | ������.BRC | H-CRF250R | 22 | 22 | 20 | 9 | 22 | 15 | 20 | 16 | 146 |
| 4 | 57 | ��� �� | �{���l�r��RC | K-KX250 | 20 | 20 | 18 | 22 | 6.5 | 16 | 6 | 22 | 130.5 |
| 5 | 90 | ���� �D�j | ��kײ�ް� | H-CRF450R | - | - | 22 | 8 | 18 | 36 | 22 | 6.5 | 112.5 |
| 6 | 38 | �{�� �M�V | �n���c�������[�N�X | H-CRF250R | - | - | - | - | 6 | 40 | - | 15 | 61 |
| 7 | 14 | ���� �� | FUN WHEELS | H-CRF250R | 3 | - | 7.5 | - | 25 | - | - | 25 | 60.5 |
| 8 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R_4735688 | 25 | - | - | - | - | 14 | - | 20 | 59 |
| 9 | 123 | ���� ���O | V-major | Y-YZ250F_7656728 | 7.5 | 9 | 4.5 | 0 | 2.5 | 10 | 8 | 5 | 46.5 |
| 10 | 800 | �ݕ� ���� | I.R.T. | Y-YZ250F | 5.5 | 6.5 | 5.5 | 7.5 | 7 | - | - | - | 32 |
| 11 | 91 | ���� �C�� | MHP RACE TEAM | Y-YZ250F | - | - | - | - | 4.5 | 11 | 7.5 | 5.5 | 28.5 |
| 12 | 11 | ���q �p�� | �A���t�@�X���[ | KTM-350SX | 4 | 5.5 | 6 | 7 | - | - | - | 3 | 25.5 |
| 13 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | 7 | - | 6.5 | - | - | - | - | 7 | 20.5 |
| 14 | 20 | ��� �͖� | ��kײ�ް� | Y-YZ125 | - | - | - | 20 | - | 0 | - | - | 20 |
| 15 | 66 | �D�c ���� | ���Ƒ�&KTM;���� | KTM-350SXF | 6 | 7.5 | - | - | 5.5 | - | 0 | - | 19 |
| 16 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R | 6.5 | - | 5 | 0 | 3.5 | - | - | 4 | 19 |
| 17 | 17 | �ѓc �^�� | MHP RACE TEAM | K-KX250F | - | - | - | - | - | 9 | 7 | 0 | 16 |
| 18 | 29 | �� �O | MHP RACE TEAM | Y-YZ250F | - | - | - | - | 15 | - | - | - | 15 |
| 19 | 9 | �ᏼ �E�� | WIN���[�V���O | S-RM125 | - | - | - | - | - | 13 | - | - | 13 |
| 20 | 140 | �Ί� ���� | MHP RACE TEAM | Y-YZ250F | - | - | 7 | - | 5 | - | - | - | 12 |
| 21 | 19 | �Γc ���F | �� ROOST | H-CR125_14948949 | - | - | - | - | - | 12 | - | - | 12 |
| 22 | 8 | �ڍ� ���A | Motocross 1day Lisence | Y-YZ250F | 5 | 6 | - | - | - | - | - | - | 11 |
| 23 | 12 | ���� �đ� | Motocross 1day Lisence | Y-YZ125 | - | - | - | - | 1 | - | 9 | - | 10 |
| 24 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450SE | 3.5 | - | - | - | - | - | - | 4.5 | 8 |
| 25 | 88 | ���� ���M | �R������ޯ̧۰�� | H-CRF250R | - | - | - | - | 4 | - | - | 3.5 | 7.5 |
| 26 | 12 | ���q �ʐD | Team YAM | Y-YZ125 | - | 7 | - | - | - | 0 | - | - | 7 |
| 27 | 510 | ��t �Y�� | I.R.T. | Y-WR250F | - | - | - | - | - | - | - | 6 | 6 |
| 28 | 38 | ���� �×I | ��ݷ���-�ݸ�with�߭�ï� | K-KX250SE | 4.5 | - | - | - | - | - | - | - | 4.5 |
| 29 | 55 | �ɓ� �� | ���c��ٰĂP | Y-YZ250F | - | - | 0 | - | 1.5 | - | - | 2 | 3.5 |
| 30 | 73 | ���J�� �� | ���Ƒ� | KTM-125SX | - | - | - | - | 3 | - | - | - | 3 |
| 31 | 48 | ���� �D | ���c��ٰĂP | H-CRF450R | - | - | - | - | - | - | - | 2.5 | 2.5 |
| 32 | 146 | ���� �r�F | Motocross 1day Lisence | K-KX250F | - | - | - | - | 2 | - | - | - | 2 |
| 33 | 997 | �� �M�K | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | - | - | - | 0 | 0 |
| 34 | 69 | ���X�� ���F | ��kײ�ް� | Y-YZ125 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 35 | 23 | �� �ÕF | ���c��ٰĂP | H-CRF250R | 0 | - | 0 | - | 0 | - | - | - | 0 |
| 36 | 31 | ���� ��^ | Motocross 1day Lisence | K-KX250 | - | - | - | - | - | - | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.