| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�d�|�l�Q�i�P�T�O�j�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 74 | ��� ���l | �� ROOST | H-CRF150R__10067687 | 25 | 25 | 0 | 25 | 0 | 50 | - | - | 125 |
| 2 | 34 | ���� �� | �� ROOST | H-CRF150R_11976270 | 6.5 | 9 | 9 | 9 | 9 | 44 | 11 | 11 | 108.5 |
| 3 | 8 | ���� �V | FUN WHEELS | H-CRF150R | 7.5 | - | 22 | - | 22 | - | - | 25 | 76.5 |
| 4 | 37 | �c�� ���� | �� ROOST | H-CRF150R_14610072 | 5.5 | - | 10 | 11 | - | 18 | 10 | 9 | 63.5 |
| 5 | 88 | ���� �q | TEAM MX JAPAN | K-KX100_16654262 | 7 | - | - | - | - | 20 | 25 | 10 | 62 |
| 6 | 91 | �g�c �j�q | �{���l�r��RC | K-KX100 | 20 | 10 | 8 | 10 | 10 | - | - | - | 58 |
| 7 | 81 | ���� �b�� | W���YF/HUTECH | Y-YZ85_13764478 | - | - | 25 | - | 25 | 0 | - | - | 50 |
| 8 | 96 | ��� �m | ������ĸڲ�ް | H-CRF150R_16496408 | 8 | 22 | - | - | - | - | - | - | 30 |
| 9 | 26 | ���c �^�Y | �A���t�@�X���[ | HQ-TC85 | 22 | - | - | - | - | - | - | - | 22 |
| 10 | 135 | �Ԗ[ �� | Motocross 1day Lisence | H-CRF150R | 9 | - | - | - | - | - | - | - | 9 |
| 11 | 14 | �R�� ���i | TOKYO 20 | H-CRF150R_16342958 | - | 8 | 0 | - | - | - | - | - | 8 |
| 12 | 27 | ���� ��� | �� ROOST | K-KX100_12854791 | 6 | - | - | - | - | - | - | - | 6 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.