| | �Q�O�Q�O�N�x�@�l�b�e�`�i�@�l�w�@�d�|�l�P�i�P�T�O�j�@�N���X�@�����L���O | �i2020/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | Total |
| 1 | 74 | ��� ���l | �� ROOST | H-CRF150R__10067687 | 25 | 25 | 25 | 25 | 25 | 50 | - | - | 175 |
| 2 | 27 | ���� ��� | �� ROOST | K-KX100_12854791 | 7 | 9 | - | 22 | 7 | 44 | - | 8 | 97 |
| 3 | 34 | ���� �� | �� ROOST | H-CRF150R_11976270 | 6 | 7.5 | 0 | 9 | 8 | 18 | 25 | 10 | 83.5 |
| 4 | 26 | �{�� �F�� | ���[�V���O�`�[���� | Y-YZ85 | 0 | 8 | 20 | 0 | 7.5 | 16 | 10 | 22 | 83.5 |
| 5 | 8 | ���� �V | FUN WHEELS | H-CRF150R | 18 | - | 22 | - | 6.5 | - | - | 25 | 71.5 |
| 6 | 37 | �c�� ���� | �� ROOST | H-CRF150R_14610072 | 4.5 | - | 8 | 10 | 6 | 20 | 9 | 7 | 64.5 |
| 7 | 91 | �g�c �j�q | �{���l�r��RC | K-KX100 | 16 | 10 | 9 | 0 | 22 | - | - | - | 57 |
| 8 | 96 | ��� �m | ������ĸڲ�ް | H-CRF150R_16496408 | 6.5 | 22 | - | - | - | - | - | - | 28.5 |
| 9 | 81 | ���� �b�� | W���YF/HUTECH | Y-YZ85_13764478 | - | - | 7.5 | - | 20 | 0 | - | - | 27.5 |
| 10 | 87 | ���� ���K | ���[�V���O�`�[���� | Y-YZ85 | 20 | - | - | - | - | - | - | 7.5 | 27.5 |
| 11 | 88 | ���� �q | TEAM MX JAPAN | K-KX100_16654262 | 5 | - | - | - | - | 0 | 11 | 9 | 25 |
| 12 | 26 | ���c �^�Y | �A���t�@�X���[ | HQ-TC85 | 22 | - | - | - | - | - | - | - | 22 |
| 13 | 14 | �R�� ���i | TOKYO 20 | H-CRF150R_16342958 | 7.5 | 7 | 0 | - | - | - | - | - | 14.5 |
| 14 | 163 | �ؑ� ���� | Team Power Band | H-CRF150R_3833685 | 4 | - | 7 | - | - | - | - | - | 11 |
| 15 | 188 | ���� ���� | Team YAM | H-CRF150R_6071858 | - | - | - | - | 9 | - | - | - | 9 |
| 16 | 135 | �Ԗ[ �� | Motocross 1day Lisence | H-CRF150R | 5.5 | - | - | - | - | - | - | - | 5.5 |
| 17 | 82 | ��� ���� | TEAM MX JAPAN | K-KX100_10753603 | 3.5 | 0 | - | - | - | - | - | 0 | 3.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.