‚Q‚O‚P‚X”N“x@ƒNƒ‰ƒuƒ}ƒ“ƒ‚ƒgƒNƒƒX@‘æ‚Pí@@‚r‚d@ƒNƒ‰ƒX@ƒŠƒUƒ‹ƒg
i2019/02/17j

‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ ƒNƒ‰ƒu–¼ ŽÔ–¼ Point “üÜ
1 93 Ä“¡ ‹â‘¿ –ì“c¼Þ­Æ±Ú°¼Ý¸Þ¸×ÌÞ Y-YZ125 1 / 1 (50)
2 22 ˆÀ‘·Žq ’¼Ž÷ ISZ Racing H-CEF450R 3 / 2 (42)
3 41 –Ø‘º “ÄŽj Team Power Band K-KX450F 2 / 3 (42)
4 511 {“c Œª‘  I.R.T. Y-YZ450F 7 / 4 (32)
5 28 NUNEZ ARIEL MX BRAVES K-KX250F 4 / 7 (32)
6 111 Œüˆä “w MR-K”ü‘  with K-cross H-CRF450R 6 / 5 (31)
7 87 PAULO S.ARAUJO MX BRAVES K-KX450F 5 / 6 (31)
8 01 ¯–ì Œ’ˆê MR-K”ü‘  with K-cross H-CRF450R 8 / 8 (26)
9 47 ‚‹´ ŽÀ ¬“cŒ´Ù°Ä‚P H-CRF450R 9 / 10 (23)
10 7 Žá¼ ‘å’n WINƒŒ[ƒVƒ“ƒO S-RMZ250 11 / 9 (22)
11 5 H“¡ Œú •iŽ¿ŠÇ—ŽºŠ®¬ŽÔ‹Zp‰Û H-CRF250R 10 / 12 (20)
12 74 Santos Marcio MX BRAVES H-CRF250R 12 / 11 (19)
13 32 ŽRè Œõ–¾ I.R.T. Y-YZ125 14 / 13 (15)
14 02 ”È•f G‹ Me&Her Racing Y-YZ125 15 / 14 (13)
15 15 ’r“c ‹Ï ƒIƒ„ƒWƒ‰ƒCƒ_[ƒX H-CRF250R 13 / (8)
16 37 ¬ò rˆê˜Y TEAM MX JAPAN K-KX250F 16 / (5)


POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.