| | �Q�O�P�X�N�x�@�l�b�e�`�i�@�l�w�@�r�d�@�N���X�@�����L���O | �i2019/11/26 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 511 | �{�c ���� | I.R.T. | Y-YZ450F | 32 | 30 | 40 | 50 | 47 | 44 | 42 | 0 | 38 | 88 | 411 |
| 2 | 111 | ���� �w | MR-K���� with K-cross | H-CRF450R | 31 | 38 | 38 | 44 | 40 | 38 | 33 | 0 | 18 | 82 | 362 |
| 3 | 93 | �ē� �⑿ | ��c�ޭƱڰ�ݸ��� | Y-YZ125 | 50 | 50 | 50 | - | - | - | 50 | 0 | 50 | 58 | 308 |
| 4 | 7 | �ᏼ ��n | WIN���[�V���O | S-RM250 | 22 | 22 | 24 | 28 | 32 | 33 | 0 | 0 | 31 | 80 | 272 |
| 5 | 87 | PAULO S.ARAUJO | MX BRAVES | K-KX450F | 31 | 27 | - | 34 | 40 | - | 29 | 0 | 27 | 50 | 238 |
| 6 | 22 | �����q ���� | ISZ Racing | H-CEF450R | 42 | 40 | 26 | 38 | 25 | - | - | - | - | 62 | 233 |
| 7 | 01 | ���� ���� | MR-K���� with K-cross | H-CRF450R | 26 | 16 | 21 | 27 | 29 | 30 | 25 | 0 | 23 | 20 | 217 |
| 8 | 227 | ���� �� | ��kײ�ް� | H-CRF250R | 0 | 27 | 21 | 35 | 15 | - | - | 0 | 36 | 38 | 172 |
| 9 | 74 | Santos Marcio | MX BRAVES | H-CRF250R | 19 | 12 | 24 | 23 | 24 | - | - | 0 | 12 | 32 | 146 |
| 10 | 41 | �ؑ� �Ďj | Team Power Band | K-KX250F | 42 | 0 | - | - | - | - | - | - | 38 | 52 | 132 |
| 11 | 51 | �v�� �� | ��kײ�ް� | S-RMZ250 | - | 22 | - | 10 | - | - | 24 | 0 | 18 | 56 | 130 |
| 12 | 625 | �{�{ �p�� | TEAM-M�1-RACING | Y-YZ250F | - | 42 | 22 | 0 | - | - | 32 | - | 33 | - | 129 |
| 13 | 47 | ���� �� | ���c��ٰĂP | H-CRF450R | 23 | - | 23 | - | - | - | - | - | 25 | 42 | 113 |
| 14 | 5 | �H�� �� | �i���Ǘ��������ԋZ�p�� | H-CRF250R | 20 | 10 | - | 27 | 27 | - | - | 0 | - | 22 | 106 |
| 15 | 37 | ���� �r��Y | TEAM MX JAPAN | K-KX250F | 5 | 9 | 16 | 17 | 23 | - | 11 | 0 | 6 | 8 | 95 |
| 16 | 28 | NUNEZ ARIEL | MX BRAVES | K-KX250F | 32 | 25 | 36 | 0 | - | - | - | - | - | - | 93 |
| 17 | 54 | ��� ���v | �x�mײ�ް� | Y-YZ250 | - | - | - | - | - | 16 | - | 0 | - | 72 | 88 |
| 18 | 396 | �F�s�{ �ב� | MR-K���� with K-cross | CRF250R | - | - | 38 | - | - | - | 42 | - | - | - | 80 |
| 19 | 02 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 13 | 9 | - | 0 | - | 28 | 19 | 0 | - | 8 | 77 |
| 20 | 15 | �r�c �� | �I���W���C�_�[�X | H-CR250R | 8 | - | 21 | 15 | 9 | - | 20 | 0 | - | 0 | 73 |
| 21 | 23 | ���r ���u | �E���[�V���O���� | H-CRF250R | - | - | - | 16 | 22 | - | - | - | - | 34 | 72 |
| 22 | 18 | ���� �_�� | �x�mײ�ް� | Y-YZ250FX | - | - | - | - | - | 50 | - | - | - | - | 50 |
| 23 | 14 | TONY ALMONACID | MX BRAVES | H-CRF450R | - | 29 | - | - | 0 | - | - | - | 19 | - | 48 |
| 24 | 113 | �R�{ �� | I.R.T. | Y-YZ250F | - | - | - | - | - | - | - | - | - | 48 | 48 |
| 25 | 69 | �R�� ���V | MCR�K���[�W with ���� | H-CRF250R | - | - | - | - | - | - | 32 | - | - | 8 | 40 |
| 26 | 32 | �R�� ���� | I.R.T. | Y-YZ125 | 15 | 8 | - | - | - | - | - | 0 | 14 | 2 | 39 |
| 27 | 188 | �R�� �F�P | �^�J���[�V���O | Y-YZ250F | - | - | - | - | - | - | - | 0 | 13 | 22 | 35 |
| 28 | 39 | �J�{ ���P | XPK���[�V���O | K-KX250F | - | - | - | - | - | 34 | - | - | - | - | 34 |
| 29 | 52 | �쑺 �T�� | Team Power Band | K-KX250F | - | 17 | - | 11 | - | - | - | - | - | - | 28 |
| 30 | 56 | ���c �L�Y | ��߰��Ҳ� RC | H-CRF250R | - | - | - | 25 | - | - | - | - | - | - | 25 |
| 31 | 19 | ���� �M | AERIAL Racing Team | Y-YZ250F | - | - | - | - | - | - | - | - | 25 | - | 25 |
| 32 | 97 | �X�c ���� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | - | - | 18 | - | - | - | - | - | 18 |
| 33 | 112 | ���` ��� | Do ���[�V���O | H-CRF250R | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 34 | 116 | �ÒJ �� | AERIAL Racing Team | H-CRF450R | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 35 | 110 | ���� �K�j | Motocross 1day Lisence | Y-YZ250 | - | - | - | - | - | - | - | 0 | - | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.