| | �Q�O�P�X�N�x�@�l�b�e�`�i�@�l�w�@�m�P�T�O�@�N���X�@�����L���O | �i2019/11/25 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 52 | �R�c ���L | �^�J���[�V���O | K-KX100 | - | 25 | 22 | 25 | - | 25 | 25 | 0 | 20 | 36 | 178 |
| 2 | 7 | ���� ��� | �� ROOST | K-KX100 | 20 | 18 | 18 | 7 | 20 | 9 | 18 | 0 | 18 | 50 | 178 |
| 3 | 714 | �z�{ ���j | �G���W�F���X�֓� | H-CRF150R | 18 | 7.5 | 4.5 | 8 | 18 | 20 | 20 | - | - | 15 | 111 |
| 4 | 91 | �g�c �j�q | �{���l�r�� | K-KX100 | - | 22 | 25 | 22 | 25 | - | - | - | - | - | 94 |
| 5 | 160 | ���� �^ | MOTOR HOUSE R�ED | H-CRF150R | 7.5 | - | 5.5 | 5 | 6 | - | 5 | 0 | 16 | 40 | 85 |
| 6 | 0 | �ԏ� �� | �_�y�⁕����ʲײ�C | H-CRF150R | 22 | 5 | 4 | 18 | 16 | 0 | 6.5 | 0 | 5 | 0 | 76.5 |
| 7 | 30 | �R�� �T���Y | �É���߰�ײ�ް����� | K-KX100 | 5.5 | - | 5 | 6.5 | 0 | 22 | 5.5 | 0 | 7.5 | 14 | 66 |
| 8 | 701 | �� �^�R�� | ��kײ�ް� | H-CRF150R | 7 | - | 20 | 7.5 | - | - | 0 | 0 | 22 | 0 | 56.5 |
| 9 | 253 | ���q ���Y | ��kײ�ް� | H-CRF150R | 6 | 7 | 7.5 | 6 | 0 | - | 16 | 0 | 6.5 | 0 | 49 |
| 10 | 11 | ��� ���l | �� ROOST | K-KX250F | - | - | - | - | 22 | - | - | - | 25 | - | 47 |
| 11 | 46 | �{�c �� | MOTOR HOUSE R�ED | H-CRF150R | 16 | 20 | 1.5 | - | 7 | - | 0 | 0 | 0 | - | 44.5 |
| 12 | 727 | ���i ���j | �{���l�r�� | H-CRF150R | - | 8 | - | - | - | - | - | - | 4.5 | 32 | 44.5 |
| 13 | 31 | ��� �h�i | Motocross 1day Lisence | Y-YZ85 | - | - | - | - | - | - | - | - | - | 44 | 44 |
| 14 | 25 | ���� ��� | �� ROOST | H-CRF150R | 6.5 | - | 7 | 20 | - | 0 | - | - | - | - | 33.5 |
| 15 | 33 | ��� �S�� | I.R.T. | K-KX85 | 5 | 6 | 3 | 0 | - | 7.5 | 6 | 0 | 5.5 | 0 | 33 |
| 16 | 70 | ��o ���m | �� ROOST | H-CRF150R | 4 | 6.5 | 6.5 | 5.5 | 6.5 | 0 | - | - | - | - | 29 |
| 17 | 48 | ���� �D | ���c��ٰĂP | H-CRF150R | 4.5 | - | 16 | - | - | - | - | - | 7 | - | 27.5 |
| 18 | 15 | �r �m�� | �G���W�F���X�֓� | Y-YZ85 | - | 4 | - | 4 | 4.5 | - | - | 0 | 3 | 11 | 26.5 |
| 19 | 22 | ���V �M�� | H�R�C | Y-YZ85 | 3.5 | 4.5 | 2 | 4.5 | 5 | 0 | 3 | 0 | 3.5 | 0 | 26 |
| 20 | 26 | �{�� �F�� | ���[�V���O�`�[���� | Y-YZ85 | 25 | - | - | - | - | - | - | - | - | - | 25 |
| 21 | 28 | �y�J �琶 | �� ROOST | H-CR85 | - | - | - | - | 0 | 8 | 4.5 | 0 | - | 12 | 24.5 |
| 22 | 83 | ���� �i�] | MCR�K���[�W with ���� | K-KX100 | - | - | - | - | - | - | 22 | - | - | 0 | 22 |
| 23 | 72 | ���J�� ���� | TEAM MX JAPAN | H-CRF150R | - | 0 | 2.5 | - | 5.5 | - | 3.5 | - | 4 | 0 | 15.5 |
| 24 | 77 | ���� ���� | �������[�V���O | Y-YZ85 | - | 5.5 | 3.5 | - | - | - | - | - | 6 | - | 15 |
| 25 | 56 | �R�� ����� | Team YAM | Y-YZ85 | - | - | 6 | - | 7.5 | - | - | - | - | - | 13.5 |
| 26 | 911 | ���� �v | FUN WHEELS | K-KX85 | - | - | - | - | - | - | - | - | - | 13 | 13 |
| 27 | 317 | �y�c �Ċ� | TEAM MX JAPAN | H-CRF150R | - | - | - | - | - | - | 7.5 | - | - | 0 | 7.5 |
| 28 | 11 | �吣 �S�� | TEAM MX JAPAN | H-CRF150R | - | - | - | - | - | - | 7 | - | - | - | 7 |
| 29 | 319 | �� ���� | Motocross 1day Lisence | H-CRF150R | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 30 | 4 | ���� �� | �� ROOST | H-CRF150R | 0 | - | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.