| | �Q�O�P�X�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�Q�@�N���X�@�����L���O | �i2019/11/25 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 777 | DA.SILVA P.GUILHERME | JOY | Y-YZ125 | 22 | 20 | 25 | 25 | 25 | - | 22 | - | 22 | 40 | 201 |
| 2 | 415 | ���c �q�j | TEAM 5 SECONDS | H-CRF450R | 15 | 22 | 22 | - | 22 | - | 20 | - | 25 | 50 | 176 |
| 3 | 17 | ��� �� | �y�̎q��y�� | Y-YZ250F | 20 | 6.5 | 20 | 18 | 18 | 22 | 16 | 0 | 8 | 36 | 164.5 |
| 4 | 24 | �ē� �G�� | �܂��������[�V���O | H-CRF250R | 16 | 6 | 18 | 8 | 20 | 25 | 18 | 0 | 20 | 32 | 163 |
| 5 | 4 | ���� �� | ������.BRC | H-CRF250R | 4 | 8 | 7 | 7.5 | 6 | 9 | 5.5 | - | 18 | 13 | 78 |
| 6 | 11 | ��� ���l | �� ROOST | K-KX250F | 25 | 25 | - | 0 | - | - | 25 | - | - | - | 75 |
| 7 | 72 | ���O �D�� | ����-�Ҳ� | H-CRF250R | 18 | - | - | 22 | 7 | - | 2 | 0 | 6.5 | 12 | 67.5 |
| 8 | 123 | ���� ���O | V-major | Y-YZ250F | 3.5 | 9 | 6 | 7 | 6.5 | 7 | 6 | 0 | 6 | 14 | 65 |
| 9 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R | 7 | - | - | 20 | 16 | - | 7.5 | 0 | - | 10 | 60.5 |
| 10 | 90 | ���� �D�j | ��kײ�ް� | KTM-350SXF | - | - | - | - | 5 | - | 3.5 | 0 | 7.5 | 44 | 60 |
| 11 | 86 | �k ���C | TEAM 5 SECONDS | Y-YZ250F | 6.5 | - | - | - | - | - | 6.5 | - | 7 | 30 | 50 |
| 12 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R | 3 | - | 5.5 | 4.5 | 4 | 20 | 3 | 0 | - | 0 | 40 |
| 13 | 6 | �ᏼ �E�� | WIN���[�V���O | S-RM125 | 5.5 | 7 | 7.5 | 6 | - | 8 | - | - | - | - | 34 |
| 14 | 34 | �� ���u | ��ײ�ް�ڰ�ݸށ��ư�ް | Y-YZ250F | - | - | 5 | 4 | 3 | 5.5 | 4.5 | 0 | - | 0 | 22 |
| 15 | 13 | �ݕ� ���� | I.R.T. | K-KX250F | - | - | - | 5.5 | 3.5 | 7.5 | 5 | 0 | 0 | 0 | 21.5 |
| 16 | 140 | �Ί� ���� | MHP RACE TEAM | Y-YZ250F | 4.5 | - | 8 | - | 7.5 | - | - | - | - | - | 20 |
| 17 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | 6 | - | - | - | 4.5 | - | - | - | - | 8 | 18.5 |
| 18 | 14 | ���� �� | FUN WHEELS | H-CRF250R | - | - | - | - | - | - | 7 | - | - | 11 | 18 |
| 19 | 35 | ���� �� | �R������ޯ̧۰�� | H-CRF250R | 1 | - | 4.5 | 5 | - | 6 | - | 0 | - | 0 | 16.5 |
| 20 | 41 | �c�� �T�� | ���[�V���O�`�[���� | Y-YZ250FX | - | - | - | 3.5 | 2.5 | - | 2.5 | 0 | - | 7 | 15.5 |
| 21 | 18 | �|�� �T�V | Team Power Band | Y-WR250 | - | 7.5 | - | 6.5 | - | - | - | 0 | - | - | 14 |
| 22 | 500 | �{�u�E�I�I�^�j �i��J���v�j | Bob 500 kei RT | S-RM250 | - | - | 6.5 | - | - | - | - | 0 | - | 6 | 12.5 |
| 23 | 69 | ���X�� ���F | ��kײ�ް� | Y-YZ125 | - | - | - | - | - | - | 4 | 0 | 5.5 | 0 | 9.5 |
| 24 | 84 | ���� �D | ���c��ٰĂP | Y-YZ125 | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 25 | 1 | �n�� �h�M | Motocross 1day Lisence | Y-YZ125 | - | - | - | - | - | 6.5 | - | - | - | - | 6.5 |
| 26 | 82 | �� �M�K | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | 5.5 | - | - | - | - | - | 5.5 |
| 27 | 48 | �ɓ� �� | ���c��ٰĂP | Y-YZ250F | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 28 | 634 | ��� �͖� | ��kײ�ް� | H-CRF450R | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 29 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450F | 2.5 | - | - | - | 0 | - | - | - | - | - | 2.5 |
| 30 | 61 | �ד� �O�Y | �N���C�W�[�_�b�N�X | S-RMZ450 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 31 | 12 | ���v�V ��B | I.R.T. | H-CRF250R | 1.5 | 0 | - | - | - | - | - | - | - | - | 1.5 |
| 32 | 1 | �Γc ���F | Motocross 1day Lisence | H-CR125 | - | - | - | - | - | - | 0 | - | - | - | 0 |
| 33 | 11 | �吣 �S�� | TEAM MX JAPAN | S-RMZ250 | - | - | - | - | - | - | - | - | - | 0 | 0 |
| 34 | 71 | ���R ���� | MHP RACE TEAM | Y-YZ250F | 0 | - | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.