| | �Q�O�P�X�N�x�@�l�b�e�`�i�@�l�w�@�m�|�e�P�@�N���X�@�����L���O | �i2019/11/25 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 415 | ���c �q�j | TEAM 5 SECONDS | H-CRF450R | 18 | 25 | 25 | - | 25 | - | 7.5 | 0 | 25 | 50 | 175.5 |
| 2 | 17 | ��� �� | �y�̎q��y�� | Y-YZ250F | 16 | 8 | 22 | 25 | 6 | 8 | 22 | 0 | 18 | 44 | 169 |
| 3 | 24 | �ē� �G�� | �܂��������[�V���O | H-CRF250R | 22 | 9 | 18 | 9 | 16 | 25 | 16 | 0 | 7.5 | 15 | 137.5 |
| 4 | 72 | ���O �D�� | ����-�Ҳ� | H-CRF250R | 7 | - | - | 20 | 18 | - | 6.5 | 0 | 22 | 40 | 113.5 |
| 5 | 123 | ���� ���O | V-major | Y-YZ250F | 5.5 | 20 | 6.5 | 7.5 | 7 | 22 | 4.5 | 0 | 6.5 | 13 | 92.5 |
| 6 | 140 | �Ί� ���� | MHP RACE TEAM | Y-YZ250F | 20 | - | 8 | - | 22 | - | - | - | - | 36 | 86 |
| 7 | 11 | ��� ���l | �� ROOST | K-KX250F | 25 | 22 | - | 0 | - | - | 25 | - | - | - | 72 |
| 8 | 90 | ���� �D�j | ��kײ�ް� | KTM-350SXF | - | - | - | - | 0 | - | 18 | 0 | 20 | 32 | 70 |
| 9 | 4 | ���� �� | ������.BRC | H-CRF250R | 3 | 7.5 | 7 | 8 | 6.5 | 10 | 6 | - | 7 | 14 | 69 |
| 10 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R | 6.5 | - | - | 22 | 7.5 | - | 7 | 0 | - | 9 | 52 |
| 11 | 6 | �ᏼ �E�� | WIN���[�V���O | S-RM125 | 7.5 | 7 | 20 | 6.5 | - | 9 | - | - | - | - | 50 |
| 12 | 9 | ���� �C�� | MHP RACE TEAM | Y-YZ250F | - | 6 | 5 | 6 | 4.5 | 0 | 2.5 | 0 | 5.5 | 5 | 34.5 |
| 13 | 500 | �{�u�E�I�I�^�j �i��J���v�j | Bob 500 kei RT | S-RM250 | - | - | 7.5 | - | 20 | - | - | 0 | - | 6 | 33.5 |
| 14 | 86 | �k ���C | TEAM 5 SECONDS | Y-YZ250F | 6 | - | - | - | - | - | 5.5 | - | 8 | 7 | 26.5 |
| 15 | 14 | ���� �� | FUN WHEELS | H-CRF250R | - | - | - | - | - | - | 20 | - | - | 0 | 20 |
| 16 | 1 | �ד� �O�Y | �N���C�W�[�_�b�N�X | S-RMZ450 | - | - | 4.5 | 5.5 | 5 | - | - | - | - | - | 15 |
| 17 | 18 | �|�] �T�� | ��kײ�ް� | Y-YZ250F | 3.5 | - | - | - | 0 | - | - | - | - | 11 | 14.5 |
| 18 | 13 | �ݕ� ���� | I.R.T. | K-KX250F | - | - | - | - | - | 0 | 4 | 0 | 0 | 10 | 14 |
| 19 | 11 | �吣 �S�� | TEAM MX JAPAN | S-RMZ250 | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 20 | 69 | ���X�� ���F | ��kײ�ް� | Y-YZ125 | - | - | - | - | - | - | 5 | 0 | 6 | 0 | 11 |
| 21 | 74 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R | 4.5 | - | 5.5 | 0 | - | - | - | - | - | - | 10 |
| 22 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450F | 5 | - | - | - | 4 | - | - | - | - | - | 9 |
| 23 | 12 | ���v�V ��B | I.R.T. | H-CRF250R | 2.5 | 5.5 | - | - | - | - | - | - | - | - | 8 |
| 24 | 84 | ���� �D | ���c��ٰĂP | Y-YZ125 | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 25 | 48 | �ɓ� �� | ���c��ٰĂP | Y-YZ250F | 2 | - | - | - | - | - | - | - | 5 | - | 7 |
| 26 | 18 | �|�� �T�V | Team Power Band | Y-WR250F | - | - | - | 7 | - | - | - | 0 | - | - | 7 |
| 27 | 3 | �ܖؓc ���K | Motocross 1day Lisence | H-CRF250R | - | 6.5 | - | - | - | - | - | - | - | - | 6.5 |
| 28 | 91 | �֓� �~�� | �R�hFTRS | H-FTR223XC | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 29 | 82 | �� �M�K | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | 5.5 | - | - | - | - | - | 5.5 |
| 30 | 634 | ��� �͖� | ��kײ�ް� | H-CRF450R | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 31 | 3 | �� ���� | Motocross 1day Lisence | K-KX250F | - | - | - | - | - | - | 3.5 | - | - | - | 3.5 |
| 32 | 1 | �Γc ���F | Motocross 1day Lisence | H-CR125 | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 33 | 71 | ���R ���� | MHP RACE TEAM | Y-YZ250F | - | 0 | - | - | - | 0 | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.