‚Q‚O‚P‚W”N“x@ƒNƒ‰ƒuƒ}ƒ“ƒ‚ƒgƒNƒƒX@‘æ‚Tí@@‚r‚d@ƒNƒ‰ƒX@ƒŠƒUƒ‹ƒg
i2018/06/10j

‡ˆÊ ƒ[ƒbƒPƒ“ Ž–¼ ƒNƒ‰ƒu–¼ ŽÔ–¼ Point “üÜ
1 1 ¼ M–¾ ‘åˆéѽÀÝ¸Þ Y-YZ450F 3 / 1 (45)
2 634 ‘å“à Œ’”ª é–kײÀÞ°½ Y-YZ250 1 / 3 (45)
3 93 Ä“¡ ‹â‘¿ –ì“c¼Þ­Æ±Ú°¼Ý¸Þ¸×ÌÞ Y-YZ125 2 / 2 (44)
4 7 ’†ª Œ’ é–kײÀÞ°½ H-CRF250R 6 / 4 (33)
5 39 ‰J‹{ ‰À‹P XPKƒŒ[ƒVƒ“ƒO K-KX250F 4 / 6 (33)
6 111 Œüˆä “w MR-K with K-cross H-CRF450R 7 / 5 (30)
7 87 PAULO S.ARAUJO MX BRAVES K-KX450F 8 / 8 (26)
8 25 H“¡ Œú ‚Þ‚³‚µ‚̉ïƒI[ƒgƒoƒC•”OB H-CRF250R 9 / 9 (24)
9 11 •Ÿ–{ •q•v ‚¤‚¸’ªÚ°¼Ý¸Þ¥³´½ÄÎß²ÝÄ Y-YZ250F 12 / 7 (23)
10 37 ¬ò rˆê˜Y TEAM MX JAPAN K-KX250F 10 / 10 (22)
11 16 ’r“c ‹Ï ƒIƒ„ƒWƒ‰ƒCƒ_[ƒX H-CRF250R 11 / 11 (20)
12 30 Žá¼ ‘å’n WINƒŒ[ƒVƒ“ƒO S-RMZ250 5 / (16)


POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.