| | �Q�O�P�W�N�x�@�l�b�e�`�i�@�l�w�@�r�d�@�N���X�@�����L���O | �i2018/11/24 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 1 | �� �M�� | ���ѽ�ݸ� | Y-YZ450F | 42 | 38 | 38 | 47 | 45 | 42 | 43 | 47 | 94 | 50 | 486 |
| 2 | 634 | ��� ���� | ��kײ�ް� | H-CRF450R | 50 | 41 | 47 | 47 | 45 | 39 | 43 | 32 | 50 | - | 394 |
| 3 | 87 | PAULO S.ARAUJO | MX BRAVES | K-KX450F | 28 | 29 | 26 | 25 | 26 | 32 | 21 | 40 | 70 | 21 | 318 |
| 4 | 111 | ���� �w | MR-K with K-cross | H-CRF450R | 30 | 26 | 35 | 36 | 30 | 43 | 25 | 0 | 62 | 24 | 311 |
| 5 | 22 | �����q ���� | ISZ Racing | H-CRF250R | - | 35 | - | 36 | - | 31 | 44 | - | 48 | 27 | 221 |
| 6 | 93 | �ē� �⑿ | ��c�ޭƱڰ�ݸ��� | Y-YZ125 | 40 | 47 | 47 | - | 44 | 42 | - | - | - | - | 220 |
| 7 | 25 | �H�� �� | �ނ����̉�I�[�g�o�C��OB | H-CRF250R | 17 | 19 | 21 | 23 | 24 | 22 | 19 | 31 | 30 | 12 | 218 |
| 8 | 7 | ���� �� | ��kײ�ް� | H-CRF250R | - | 40 | 32 | 30 | 33 | 0 | 19 | - | 50 | - | 204 |
| 9 | 30 | �ᏼ ��n | WIN ���[�V���O | S-RMZ250 | 24 | 23 | 28 | 28 | 16 | - | 16 | - | 36 | 25 | 196 |
| 10 | 5 | ���� �� | ���c��ٰĂP | H-CRF450R | 26 | 21 | 24 | - | - | 24 | - | - | 58 | 25 | 178 |
| 11 | 39 | �J�{ ���P | XPK���[�V���O | K-KX250F | 20 | - | - | - | 33 | - | 40 | - | 84 | - | 177 |
| 12 | 32 | �R�� ���� | I.R.T. | Y-YZ125 | 13 | - | 19 | 19 | 0 | 18 | 14 | 29 | 48 | 5 | 165 |
| 13 | 37 | ���� �r��Y | TEAM MX JAPAN | K-KX250 | - | 20 | 16 | 10 | 22 | 18 | 9 | - | 38 | 3 | 136 |
| 14 | 511 | �{�c ���� | I.R.T. | Y-YZ250F | - | - | 26 | 36 | - | - | 26 | 0 | - | 26 | 114 |
| 15 | 16 | �r�c �� | �I���W���C�_�[�X | H-CRF250R | 11 | - | 16 | 14 | 20 | - | - | - | 34 | 8 | 103 |
| 16 | 51 | �v�� �� | ��kײ�ް� | S-RMZ250 | 9 | 0 | - | - | - | 0 | 14 | 34 | 42 | - | 99 |
| 17 | 625 | �{�{ �p�� | TEAM-M�1-RACING | Y-YZ250F | - | 28 | - | - | - | - | - | - | 64 | - | 92 |
| 18 | 23 | ���� �M | AERIAL Racing Team | Y-YZ250F | - | - | - | - | - | 31 | 27 | - | - | 28 | 86 |
| 19 | 97 | �X�c ���� | ��ݷ���-�ݸ�with�߭�ï� | K-KX125 | 28 | - | 18 | - | - | - | - | - | - | 34 | 80 |
| 20 | 15 | ���� �G�[ | I.R.T. | H-CRF250R | - | - | - | 24 | 0 | - | 26 | - | - | 10 | 60 |
| 21 | 41 | �ؑ� �Ďj | Team Power Band | K-KX450F | 32 | - | - | - | - | - | - | - | - | 23 | 55 |
| 22 | 116 | �ÒJ �� | AERIAL Racing Team | H-CRF450R | - | - | - | - | - | 26 | 8 | - | - | 18 | 52 |
| 23 | 110 | ���� �K�j | Motocross 1day Lisence | Y-YZ125 | - | - | - | - | - | - | - | 47 | 0 | - | 47 |
| 24 | 113 | �R�{ �� | I.R.T. | Y-YZ250F | - | - | - | - | - | - | - | - | - | 42 | 42 |
| 25 | 76 | ���F �L�F | ��kײ�ް� | H-CRF250R | - | - | - | - | - | - | - | 13 | 26 | - | 39 |
| 26 | 96 | ���� �b | DHS moto with YOHKEH BOEKI | H-CRF250R | - | - | - | - | - | - | - | - | - | 31 | 31 |
| 27 | 59 | ���d ���� | Team YAM | H-CRF250R | 19 | - | - | - | 0 | 10 | - | - | - | - | 29 |
| 28 | 396 | �F�s�{ �ב� | �������[�V���O | CRF250R | - | - | - | - | - | - | 25 | - | - | - | 25 |
| 29 | 11 | ���{ �q�v | ������ڰ�ݸޥ�����߲�� | Y-YZ250F | - | - | - | - | 23 | - | - | - | - | - | 23 |
| 30 | 56 | ���c �L�Y | ��߰��Ҳ� RC | H-CRF250R | - | - | - | 14 | - | - | - | - | - | 9 | 23 |
| 31 | 60 | �R�� ���V | MCR�K���[�W K-CROSS | H-CRF250R | 20 | - | - | - | - | - | - | - | - | - | 20 |
| 32 | 188 | �R�� �F�P | �^�J���[�V���O | Y-YZ250F | - | - | - | 19 | - | - | - | - | - | - | 19 |
| 33 | 72 | �c�� ���� | DMR motor sports | H-CRF250R | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 34 | 13 | �n�� �P | �J���Z�~����[�V���O��N���u | H-CRF250R | - | - | - | 14 | - | - | - | - | - | - | 14 |
| 35 | 137 | �� �� | Motocross 1day Lisence | H-CRF250R | - | - | - | - | - | 0 | 14 | - | - | - | 14 |
| 36 | 52 | �쑺 �T�� | Team Power Band | K-KX250F | 12 | - | - | - | - | - | - | - | - | 2 | 14 |
| 37 | 20 | �n�� �K�� | Motocross 1day Lisence | KTM250SXF | - | 11 | - | - | - | - | - | - | - | - | 11 |
| 38 | 47 | �X�c �� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | 0 | - | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.