| | �Q�O�P�W�N�x�@�l�b�e�`�i�@�l�w�@�m�P�T�O�@�N���X�@�����L���O | �i2018/11/18 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 14 | �R�� ���i | The Goodfather | H-CRF150R | - | 8 | 16 | - | 16 | 22 | 20 | 0 | 50 | 7.5 | 139.5 |
| 2 | 27 | ���� �N�V | ��c�ޭƱڰ�ݸ��� | H-CRF150R | - | 22 | 18 | 7.5 | 20 | - | - | 25 | 14 | 7 | 113.5 |
| 3 | 337 | ���� �r�T | �X�G���@���[�V���O with ���c�Y�� | H-CRF150R | 7 | 20 | 20 | 6.5 | 6 | 20 | 6.5 | 9 | 10 | 6.5 | 111.5 |
| 4 | 65 | ��� ���Y | ������RC | CRF150R | - | 7 | 7 | - | 22 | 7.5 | 8 | - | 40 | 18 | 109.5 |
| 5 | 701 | �� �^�R�� | ��kײ�ް� | H-CRF150R | 25 | 0 | - | 20 | - | 0 | 25 | - | 6 | 20 | 96 |
| 6 | 0 | �ԏ� �� | �_�y�⁕����ʲײ�C | H-CRF150R | 8 | 18 | 6 | 22 | 6.5 | 18 | 0 | 0 | 12 | 5.5 | 96 |
| 7 | 90 | ��� �m | ������ĸڲ�ް | H-CRF150R | 20 | 25 | 22 | 0 | 25 | - | - | - | - | - | 92 |
| 8 | 29 | ���� �� | �� ROOST | H-CRF150R | - | - | - | - | 7.5 | 16 | - | - | 44 | 22 | 89.5 |
| 9 | 714 | �z�{ ���j | �G���W�F���X�֓� | H-CRF150R | 18 | 6.5 | 7.5 | 7 | 5 | 0 | 18 | 20 | 0 | 0 | 82 |
| 10 | 25 | ���� ��� | �� ROOST | H-CRF150R | 7.5 | 7.5 | 5 | 8 | - | 6.5 | 22 | - | 15 | 6 | 77.5 |
| 11 | 72 | ���� ��� | �� ROOST | K-KX100 | - | - | 5.5 | - | 7 | 7 | 7 | 22 | 13 | 16 | 77.5 |
| 12 | 253 | ���q ���Y | ��kײ�ް� | H-CRF150R | 5.5 | 5.5 | 6.5 | 18 | 0 | - | 5 | 0 | 36 | - | 76.5 |
| 13 | 35 | ���� �� | �R������ޯ̧۰�� | H-CRF150R | 5 | - | - | 0 | 5.5 | 6 | 6 | - | 32 | 5 | 59.5 |
| 14 | 70 | ��o ���m | �� ROOST | CRF150R | 6 | 5 | 3 | 5.5 | 4.5 | 4.5 | 7.5 | 8 | 11 | 4 | 59 |
| 15 | 386 | ���R ���z | ��kײ�ް�with �����d�� | K-KX85 | - | - | 25 | 25 | - | - | - | - | - | - | 50 |
| 16 | 911 | �|�m�� �痢�� | Team YAM | H-CRF150R | 22 | - | - | - | 18 | - | - | - | - | - | 40 |
| 17 | 22 | ���V �M�� | H�R�C | H-CRF150R | 4 | 4.5 | 2 | 5 | 3.5 | 4 | 5.5 | 0 | 5 | 2.5 | 36 |
| 18 | 28 | �y�J �琶 | �� ROOST | H-CR85 | - | - | 4 | - | 4 | 5.5 | - | - | 7 | 4.5 | 25 |
| 19 | 91 | �g�c �j�q | Motocross 1day Lisence | K-KX100 | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 20 | 124 | ���� �V | Motocross 1day Lisence | K-KX85 | - | - | - | - | - | 25 | - | - | - | - | 25 |
| 21 | 24 | ���J�� ���� | TEAM MX JAPAN | H-CRF150R | 4.5 | 0 | 2.5 | - | 3 | 5 | - | - | - | 3.5 | 18.5 |
| 22 | 15 | ���� ���� | �������[�V���O | Y-YZ85 | - | 6 | 4.5 | 6 | - | - | - | - | - | - | 16.5 |
| 23 | 30 | �R�� �T���Y | �É���߰�ײ�ް����� | K-KX85 | - | - | - | - | - | - | - | - | 9 | 3 | 12 |
| 24 | 76 | �R�� ����� | Team YAM | Y-YZ85 | 6.5 | - | 3.5 | - | - | - | - | - | - | - | 10 |
| 25 | 48 | ���� �D | ���c��ٰĂP | H-CRF150R | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 26 | 727 | ���i ���j | �{���l�r��RC | H-CRF150R | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 27 | 26 | �{�� �F�� | ���[�V���O�`�[���� | Y-YZ85 | 0 | - | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.