| | �Q�O�P�V�N�x�@�l�b�e�`�i�@�l�w�@�m�S�T�O�@�N���X�@�����L���O | �i2017/12/10 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 121 | ���c �L�� | �`�[�� �g���N�� | H-CRF250R | 20 | 25 | - | 4 | 22 | 22 | 36 | - | 9 | 25 | 163 |
| 2 | 12 | ���� ���� | Team Power Band | K-KX250F | 22 | - | - | 22 | - | - | 50 | 22 | 22 | 22 | 160 |
| 3 | 41 | �R�� �ȓ� | Team Power Band | H-CRF250R | 8 | 5 | 22 | 7.5 | 20 | 8 | 32 | 25 | 7 | 7.5 | 142 |
| 4 | 85 | �O�� �K�v | �R������ޯ̧۰�� | H-CR250R | - | 20 | - | 18 | 25 | 25 | 44 | - | - | - | 132 |
| 5 | 125 | � �� | �{�����[�V���O-�U | Y-YZ250F | - | 18 | 25 | 0 | - | 20 | 40 | 0 | - | - | 103 |
| 6 | 25 | ���� ��_ | �A���t�@�X���[ | HQ-FC250 | - | 6 | 7.5 | 16 | 9 | 6.5 | 14 | 9 | 8 | 6 | 82 |
| 7 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸށ��ư�ް | H-CRF250R | 7 | 8 | 10 | 5 | 6 | 7 | 12 | 10 | 6.5 | 8 | 79.5 |
| 8 | 27 | ���� �q�a | ��MCC | Y-YZ250F | - | - | - | 20 | - | - | - | - | 20 | 20 | 60 |
| 9 | 72 | �V�� �T�� | Team YAM | Y-YZ250F | 6.5 | 6.5 | 7 | 4.5 | 7 | 5.5 | 11 | 0 | - | - | 48 |
| 10 | 11 | �A�� ���l | �x�mײ�ް� | Y-YZ250F | 7.5 | 3.5 | 8 | 5.5 | - | - | 10 | - | 6 | 6.5 | 47 |
| 11 | 20 | ���c �E�i | Team YAM | H-CRF250R | 25 | 7 | - | 6 | - | - | - | - | - | - | 38 |
| 12 | 10 | �܋� �ɍD | �R������ޯ̧۰�� | H-CRF250R | - | - | - | - | 8 | 6 | 15 | - | - | 7 | 36 |
| 13 | 34 | �A�c ���� | ���ѽ�ݸ� | Y-YZ250F | 9 | - | 9 | - | 7.5 | - | 9 | - | - | - | 34.5 |
| 14 | 4 | �R�c ���L | �^�J���[�V���O | H-CRF250R | - | - | - | 0 | - | - | - | - | 25 | - | 25 |
| 15 | 90 | ���� �D�j | ��kײ�ް� | KTM350SXF | - | - | - | 25 | - | - | - | - | - | - | 25 |
| 16 | 308 | ���� ���l | Motocross 1day Lisence | H-CRF250R | - | 22 | - | - | - | - | - | - | - | - | 22 |
| 17 | 71 | �|�n �~ | ��ݷ���-�ݸ�with�߭�ï� | K-KX450F | - | - | - | - | - | - | 13 | - | - | - | 13 |
| 18 | 30 | ���V ���� | �~̧��тb | Y-YZ250 | - | 4 | - | - | - | 7.5 | 0 | - | - | - | 11.5 |
| 19 | 1 | ��� �� | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 20 | 32 | ���� �u�� | ���o�[�T�C�h���� | K-KX250F | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 21 | 13 | ���� �� | ������.BRC | K-KX250F | - | - | - | - | - | - | 0 | 8 | 0 | - | 8 |
| 22 | 93 | FERREiRA �M�ORLANDO | MX BRAVES | Y-YZ125 | - | - | - | - | - | - | 8 | - | - | - | 8 |
| 23 | 31 | ��� �v�K | �x�mײ�ް� | Y-YZ125X | - | - | - | - | - | - | - | - | 7.5 | 0 | 7.5 |
| 24 | 8 | �Έ� ���Y | Motocross 1day Lisence | H-CRF250R | - | 7.5 | - | - | - | - | - | - | - | - | 7.5 |
| 25 | 257 | �z�J �� | Motocross 1day Lisence | HUSA-FE450 | - | - | - | 7 | - | - | - | - | - | - | 7 |
| 26 | 31 | ���V �꓿ | �x�mײ�ް� | Y-YZ250F | - | - | - | 6.5 | - | - | 0 | - | - | - | 6.5 |
| 27 | 110 | �R�c ���l | TEAM MX JAPAN | H-CRF250R | - | - | - | - | 6.5 | - | - | - | - | - | 6.5 |
| 28 | 45 | �� �O�V | In2ition R�r | K-KX250 | - | 5.5 | - | - | - | - | - | - | - | - | 5.5 |
| 29 | 80 | �c�� �I�s | �A���t�@�X���[ | HQ-TC250 | - | 4.5 | - | - | - | - | - | - | - | - | 4.5 |
| 30 | 75 | �Óc �M�O | �L����-��ܲ�ײ�ް� | Y-YZ450F | - | - | - | 3.5 | - | - | - | - | - | - | 3.5 |
| 31 | 56 | ��� �L�� | TEAM MX JAPAN | H-CRF450R | - | - | - | - | - | - | - | 0 | - | - | 0 |
| 32 | 22 | ���� �i�� | ��� MY ROAD | H-CRF450R | 0 | - | - | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.