| | �Q�O�P�V�N�x�@�l�b�e�`�i�@�l�w�@�d�i�Q�T�O�@�N���X�@�����L���O | �i2017/12/10 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 93 | �ē� �⑿ | ��c�ޭƱڰ�ݸ��� | Y-YZ125 | - | 25 | 22 | 25 | 25 | 25 | - | 25 | 25 | 25 | 197 |
| 2 | 11 | ���� �� | ��kײ�ް� | H-CRF250R | - | - | 0 | 20 | 15 | 20 | 50 | 22 | 20 | 22 | 169 |
| 3 | 25 | ���d ���� | Team YAM | H-CRF250R | 18 | 7.5 | 18 | 16 | 20 | 8 | 40 | 0 | 9 | 15 | 151.5 |
| 4 | 9 | ���� �_�� | �x�mײ�ް� | Y-YZ125X | .5 | 22 | 5 | 22 | - | - | 36 | - | 22 | 20 | 127.5 |
| 5 | 29 | ���� ���� | Cool Line with K-cross | H-CRF450R | 25 | 7 | 5.5 | 6.5 | 22 | 18 | 32 | 7 | - | 0 | 123 |
| 6 | 74x | �O�c �W | MHP���[�V���O | S-RMZ250 | 4.5 | 6.5 | 25 | 18 | - | 22 | 12 | 7.5 | - | - | 95.5 |
| 7 | 20 | ��� ���v | �x�mײ�ް� | Y-YZ125 | 1 | 5.5 | 20 | 7 | 6.5 | 6.5 | 13 | 18 | 7.5 | - | 85 |
| 8 | 28 | NUNEZ ARIEL | MX BRAVES | K-KX250F | 16 | 16 | - | - | - | - | 44 | - | - | - | 76 |
| 9 | 35 | �쑺 �T�� | Team Power Band | K-KX250F | 15 | - | 0 | 7.5 | 0 | - | 11 | 20 | 0 | 16 | 69.5 |
| 10 | 14 | �L�� �� | ��߰��Ҳ� RC | H-CRF250R | - | - | 0 | 5.5 | 4 | - | 30 | - | 8 | 2 | 49.5 |
| 11 | 411 | �C�V�� �� | Heart Rocker | K-KX250F | 6 | 4.5 | 7 | 6 | - | 7.5 | 10 | 0 | - | 6.5 | 47.5 |
| 12 | 145 | ���� �P�� | Team YAM | H-CRF250R | 5.5 | 18 | - | - | 16 | 7 | - | - | - | - | 46.5 |
| 13 | 90 | �⟺ ��� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | 20 | 20 | - | - | - | - | - | - | - | - | 40 |
| 14 | 01 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 1.5 | 3.5 | - | 4 | 1.5 | - | 5 | 6.5 | 6.5 | 6 | 34.5 |
| 15 | 44 | �R�� �s | Team YAM | HQ-FC350 | 14 | 2 | 0 | - | 18 | - | - | - | - | - | 34 |
| 16 | 210 | ���c ���F | TEAM MX JAPAN | H-CRF250R | - | 6 | 15 | - | 7 | 5.5 | - | - | - | - | 33.5 |
| 17 | 74 | Santos Marcio | MX BRAVES | H-CRF250R | 3.5 | 5 | 6.5 | 4.5 | - | 5 | 6 | - | - | - | 30.5 |
| 18 | 37 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | 4 | 4 | 0 | - | 4.5 | 4 | - | - | 7 | 5.5 | 29 |
| 19 | 10 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | 2 | 2.5 | 0 | - | 3.5 | 6 | 8 | - | - | 5 | 27 |
| 20 | 150 | �Óc ���� | ��kײ�ް� | K-KX250F | 22 | - | - | - | - | - | - | - | - | - | 22 |
| 21 | 18 | ���� �C | �����背�[�V���O | S-RMZ250 | 5 | - | 16 | - | - | - | - | - | - | - | 21 |
| 22 | 68 | ���� ���` | �ޭƱײ�ް� | K-KX450F | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 23 | 34 | ���� �a�K | �^�J���[�V���O | K-KX250F | - | - | 0 | 5 | - | - | 7 | 6 | 0 | - | 18 |
| 24 | 19 | ���c �q�� | �^�J���[�V���O | Y-YZ250F | - | - | 6 | 3.5 | - | - | - | 5.5 | 0 | - | 15 |
| 25 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | - | - | - | - | - | - | 14 | - | - | 0 | 14 |
| 26 | 88 | ��� �v�Y | TEAM MX JAPAN | Y-YZ250 | - | - | - | - | 2.5 | 0 | 3 | 8 | - | 0 | 13.5 |
| 27 | 45 | ���� �r�� | �Ăт� | K-KX250F | - | - | - | - | - | - | 9 | - | - | 4.5 | 13.5 |
| 28 | 53 | �R�{ �Y�O | MHP RACE TEAM | Y-YZ250F | 3 | - | - | - | 2 | 4.5 | 0 | - | - | 3 | 12.5 |
| 29 | 115 | ���c ���O | LynxTrick | S-RMZ250 | - | - | - | 3 | - | - | 2 | - | - | 7 | 12 |
| 30 | 04 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | - | 3 | 0 | - | 5.5 | - | - | - | - | - | 8.5 |
| 31 | 22 | ��c ���G | Team Tama | H-CRF250R | 2.5 | - | - | - | 5 | - | - | - | - | - | 7.5 |
| 32 | 214 | ���� �m�� | Motocross 1day Lisence | H-CRF450R | 6.5 | - | - | - | - | - | - | - | - | - | 6.5 |
| 33 | 6 | ��� �͖� | ��kײ�ް� | H-CRF250R | 0 | - | - | - | 6 | - | - | - | - | - | 6 |
| 34 | 69 | �|�m�� �a�L | Team YAM | H-CR125R | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 35 | 7 | ���� �� | ��V�j�A���C�_�[�X | K-KX250F | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 36 | 123 | ���� �� | TRK��۰���� | H-CRF450R | 0 | - | - | - | - | - | 1 | - | - | 2.5 | 3.5 |
| 37 | 85 | �O�� �K�v | �R������ޯ̧۰�� | H-CRF250R | - | - | - | - | - | - | - | - | - | 3.5 | 3.5 |
| 38 | 16 | �֍� ���K | �ޭƱײ�ް� | K-KX250F | - | - | - | - | 3 | - | - | - | - | - | 3 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.