| | �Q�O�P�U�N�x�@�N���u�}�����g�N���X�@��Q��@�@�m�S�T�O�@�N���X�@���U���g | | �i2016/03/13�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 177 | ���� �� | TEAM MX JAPAN | H-CRF450R | 25 | �� |
| 2 | 111 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 22 | �� |
| 3 | 49 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ125 | 20 | �� |
| 4 | 2 | �ڍ� ���A | TOMOڰ�ݸ� | Y-YZ250F | 9 | |
| 5 | 65 | ��� �N�Y | ���c��ٰĂP | K-KX250F | 8 | |
| 6 | 45 | �� �O�V | In2ition R�r | K-KX250 | 7.5 | |
| 7 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 7 | |
| 8 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 6.5 | |
| 9 | 43 | �a�� �M�� | �� ײ�ް� ����(B.R.C.) | H-CRF250R | 6 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.