| | �Q�O�P�U�N�x�@�N���u�}�����g�N���X�@��Q��@�@�m�Q�T�O�@�N���X�@���U���g | | �i2016/03/13�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 111 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 25 | �� |
| 2 | 74 | Santos Marcio | MX BRAVES | H-CRF250R | 22 | �� |
| 3 | 28 | NUNEZ ARIEL | MX BRAVES | K-KX250 | 20 | �� |
| 4 | 49 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ125 | 9 | |
| 5 | 45 | �� �O�V | In2ition R�r | K-KX250 | 8 | |
| 6 | 43 | �a�� �M�� | �� ײ�ް� ����(B.R.C.) | H-CRF250R | 7.5 | |
| 7 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 7 | |
| 8 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 6.5 | |
| 9 | 52 | ��� �T�� | Motocross 1day Lisence | Y-YZ250F | 6 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.