| | �Q�O�P�U�N�x�@�N���u�}�����g�N���X�@��Q��@�@�m�P�T�O�@�N���X�@���U���g | | �i2016/03/13�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 53 | ���c �L�v | Team YAM | K-KX100 | 25 | �� |
| 2 | 71 | ���� �~�� | ��c�ޭƱڰ�ݸ��� | Y-YZ85 | 22 | �� |
| 3 | 15 | ���� ���� | �������[�V���O | Y-YZ85 | 20 | �� |
| 4 | 153 | �@�� �a�v | Motocross 1day Lisence | H-CRF150R | 18 | �� |
| 5 | 19 | �|�m�� �痢�� | Team YAM | H-CRF150R | 8 | |
| 6 | 0 | �ԏ� �� | �_�y�⁕����ʲײ�C | H-CRF150R | 7.5 | |
| 7 | 113 | �C�V�� ���S�� | Heart Rocker | H-CRF150R | 7 | |
| 8 | 14 | �z�{ ���j | �Ăт� | H-CRF150R | 6.5 | |
| 9 | 50 | �c�� ���j | ��߰��Ҳ� RC | H-CRF150R | 6 | |
| 10 | 11 | ���V �M�� | H�R�C | H-CRF150R | 5.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.