| | �Q�O�P�T�N�x�@�N���u�}�����g�N���X�@��P�O��@�@�Q�����D�l���������@�N���X�@���U���g | | �i2015/12/06�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 34 | �����װ���� | MX JAPAN��Ma-sasu | CR250 | 25 | �� |
| 2 | 56 | ���� ���O | Motocross 1day Lisence | KTM-125SX | 22 | �� |
| 3 | 710 | �O�D �b�O | Club Beers | S-RM250 | 10 | |
| 4 | 14 | �ē� �⑿ | ��c�ޭƱڰ�ݸ��� | Y-YZ85 | 9 | |
| 5 | 159 | �ѓ� �D | Heart Rocker | Y-YZ125 | 8 | |
| 6 | 111 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | 7.5 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.