| | �Q�O�P�T�N�x�@�l�b�e�`�i�@�l�w�@�m�S�T�O�@�N���X�@�����L���O | �i2015/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 103 | �㓡 �W�� | TWISTER RACING | KTM-150SX | 20 | 16 | 20 | 22 | 25 | 25 | 40 | 25 | 20 | 25 | 238 |
| 2 | 3 | �r�� �a�� | Motocross 1day Lisence | S-RMZ250 | 25 | 25 | 25 | 25 | 22 | - | - | - | - | - | 122 |
| 3 | 192 | ���R �F�� | TEAM MX JAPAN | H-CRF250R | - | - | 16 | 18 | 5.5 | 7.5 | 50 | 10 | 4 | 8 | 119 |
| 4 | 89 | �C�Y ���� | RT WEAPON | H-CRF250R | 22 | 18 | 18 | - | - | - | - | - | 25 | 22 | 105 |
| 5 | 1 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | - | 44 | - | 6.5 | - | 86 |
| 6 | 5 | Santos Marcio | �G���G�b�N�X�@�u���C�u�X | H-CR250R | 5 | 6 | 5.5 | 4.5 | 7 | 10 | 13 | - | 7.5 | 7.5 | 66 |
| 7 | 72 | �c�� ���� | Team YAM | H-CRF250R | - | 22 | 22 | - | - | - | - | - | 22 | - | 66 |
| 8 | 85 | ��� �� | �`�[�� �E�����} | Y-YZ125 | - | - | - | - | - | - | 18 | 11 | 18 | 10 | 57 |
| 9 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | 6.5 | 0 | - | 5.5 | 20 | 22 | - | - | 0 | - | 54 |
| 10 | 45 | �� �O�V | Intuition R�r | K-KX250 | - | - | 5 | 20 | - | 0 | 16 | - | 6 | - | 47 |
| 11 | 2 | �ڍ� ���A | TOMOڰ�ݸ� | Y-YZ250F | 6 | 6.5 | 6.5 | 7 | - | - | - | - | 16 | - | 42 |
| 12 | 12 | ���� ���� | Team Power Band | K-KX250F | - | - | - | 6 | - | 9 | 15 | - | 5 | 7 | 42 |
| 13 | 44 | �R�� �s | Team YAM | Y-YZ250F | 18 | 20 | - | - | - | - | - | - | - | - | 38 |
| 14 | 177 | ���� �� | TEAM MX JAPAN | H-CRF450R | 5.5 | 5.5 | 7 | - | 16 | - | - | - | - | - | 34 |
| 15 | 142 | ���c �L�v | Team YAM | K-KX250F | - | 7 | 6 | - | 18 | - | - | - | - | - | 31 |
| 16 | 48 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ125 | - | - | 4 | - | 7.5 | - | - | - | 7 | 9 | 27.5 |
| 17 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 4.5 | 4.5 | - | - | 6 | - | - | - | - | 6.5 | 21.5 |
| 18 | 91 | �|�m�� �a�L | Team YAM | H-CRF250R | 16 | - | - | - | - | - | - | - | - | - | 16 |
| 19 | 6 | �ד� �O�Y | �N���C�W�[�_�b�N�X | S-RMZ450 | - | - | - | 16 | - | - | - | - | - | - | 16 |
| 20 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | 3.5 | 3.5 | - | - | 4.5 | - | - | - | 3.5 | - | 15 |
| 21 | 41 | �R�� �ȓ� | Team Power Band | H-CRF250R | - | 0 | - | - | - | - | 14 | - | - | - | 14 |
| 22 | 20 | �� �˕� | I.R.T. | Y-YZ125 | - | - | - | 5 | 0 | 8 | - | - | - | - | 13 |
| 23 | 70 | ��� ���� | TOMOڰ�ݸ� | Y-YZ125 | - | - | - | 3.5 | - | - | 0 | 9 | - | - | 12.5 |
| 24 | 56 | ��� �L�� | TEAM MX JAPAN | H-CRF450R | - | - | 4.5 | 7.5 | - | - | - | - | - | - | 12 |
| 25 | 634 | ���q ���Y | ��kײ�ް� | H-CRF250R | - | - | 3 | 4 | 4 | 0 | - | - | - | - | 11 |
| 26 | 28 | ���� �G | �G���t�@���g�N���u | S-RM250 | - | 5 | 3.5 | - | - | - | - | - | - | - | 8.5 |
| 27 | 13 | ���� ��b | �K���[�W�R�W�} | KTM-125SX | 7 | 0 | - | - | - | - | - | - | - | - | 7 |
| 28 | 146 | �a�� �M�� | �x�X�g���C�_�[�X�N���u�iB.R.C.�j | H-CRF250R | 2.5 | 4 | - | - | 0 | - | - | - | - | - | 6.5 |
| 29 | 93 | �k�� ��m | ��ݷ���-�ݸ�with�߭�ï� | K-KX125 | - | - | - | - | - | - | - | - | 5.5 | - | 5.5 |
| 30 | 29 | �R�� �`�G | Motocross 1day Lisence | H-CRF250R | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 31 | 27 | ���� �q�a | ��MCC | Y-YZ250F | - | - | - | - | - | - | 0 | - | 4.5 | - | 4.5 |
| 32 | 14 | �c�� �T�� | ���[�V���O�`�[���� | Y-YZ250F | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 33 | 11 | ���X ��� | ���[�V���O�`�[���� | Y-YZ125 | 3 | - | - | - | - | - | - | - | - | - | 3 |
| 34 | 81 | �� ���j | I.R.T. | Y-YZ250 | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 35 | 30 | ���� �_�� | �x�mײ�ް� | Y-YZ250F | - | - | - | - | - | - | 0 | - | - | - | 0 |
| 36 | 552 | Toma.Marcelo Shigoeo | �G���G�b�N�X�@�u���C�u�X | S-RM250 | - | - | - | - | 0 | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.