| | �Q�O�P�T�N�x�@�l�b�e�`�i�@�l�w�@�m�Q�T�O�@�N���X�@�����L���O | �i2015/12/06 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 103 | �㓡 �W�� | TWISTER RACING | KTM150SX | 18 | 20 | 20 | 16 | 22 | 25 | 44 | 22 | 22 | 25 | 234 |
| 2 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | 16 | 0 | 4 | 20 | 20 | 11 | 50 | 20 | 7 | 20 | 168 |
| 3 | 89 | �C�Y ���� | RT WEAPON | H-CRF250R | 6.5 | 18 | 22 | - | - | - | - | - | 25 | 22 | 93.5 |
| 4 | 1 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | 20 | 15 | 18 | 7.5 | 8 | - | 16 | - | 5.5 | - | 90 |
| 5 | 2 | �ڍ� ���A | TOMOڰ�ݸ� | Y-YZ250F | 14 | 5.5 | 16 | 22 | - | - | - | - | 15 | 8 | 80.5 |
| 6 | 72 | �c�� ���� | Team YAM | H-CRF250R | 25 | 22 | 25 | - | - | - | - | - | 2.5 | - | 74.5 |
| 7 | 33 | �r�� �a�� | ��kײ�ް� | S-RMZ250 | - | 3 | 3.5 | 25 | 25 | - | - | - | - | - | 56.5 |
| 8 | 47 | ���{ �W�� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | 5.5 | 0 | - | 18 | 18 | 10 | - | - | 0 | - | 51.5 |
| 9 | 85 | ��� �� | �`�[�� �E�����} | Y-YZ125 | - | - | - | - | - | - | 18 | 9 | 16 | 7 | 50 |
| 10 | 30 | ���� �_�� | �x�mײ�ް� | Y-YZ250F | - | - | - | - | - | - | 40 | - | - | - | 40 |
| 11 | 5 | Santos Marcio | �G���G�b�N�X�@�u���C�u�X | H-CR250R | 4 | 4.5 | 7.5 | 6.5 | - | - | 15 | - | - | - | 37.5 |
| 12 | 12 | ���� ���� | Team Power Band | K-KX250F | - | 6.5 | 6 | 5.5 | - | - | 13 | - | - | 5 | 36 |
| 13 | 142 | ���c �L�v | Team YAM | K-KX250F | 4.5 | 16 | 5 | - | 7.5 | - | - | - | - | - | 33 |
| 14 | 28 | ���� �G | �G���t�@���g�N���u | S-RM250 | 0.5 | 14 | 4.5 | - | 7 | - | - | - | 6 | - | 32 |
| 15 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸ� | H-CRF250R | 2.5 | 0 | 6.5 | - | - | - | 12 | 7 | 0 | 4 | 32 |
| 16 | 44 | �R�� �s | Team YAM | Y-YZ250F | - | 25 | - | - | - | - | - | - | - | - | 25 |
| 17 | 36 | �ԓc �B�� | Motocross 1day Lisence | H-CRF250R | - | - | - | - | - | - | - | 25 | - | - | 25 |
| 18 | 177 | ���� �� | TEAM MX JAPAN | H-CRF450R | - | - | - | - | - | - | - | - | 18 | 6 | 24 |
| 19 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 6 | 5 | - | - | 6.5 | - | - | - | - | 6.5 | 24 |
| 20 | 91 | �|�m�� �a�L | Team YAM | H-CRF250R | 22 | - | - | - | - | - | - | - | - | - | 22 |
| 21 | 25 | ���� ���� | Hokusoh-R&T; | Y-YZ125 | 3 | - | 5.5 | 4.5 | 5 | - | - | - | 3 | - | 21 |
| 22 | 27 | ���� �q�a | ��MCC | Y-YZ250F | - | - | - | - | - | - | 0 | - | 20 | - | 20 |
| 23 | 159 | �ѓ� �D | Heart Rocker | Y-YZ125 | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 24 | 111 | �ȕf �G�� | Me&Her; Racing | Y-YZ125 | - | - | - | - | - | - | - | 7.5 | 5 | 5.5 | 18 |
| 25 | 70 | ��� ���� | TOMOڰ�ݸ� | Y-YZ125 | - | - | - | 0 | - | - | 11 | 6.5 | - | - | 17.5 |
| 26 | 13 | ���� ��b | �K���[�W�R�W�} | KTM-125SX | 15 | 0 | - | - | - | - | - | - | - | - | 15 |
| 27 | 48 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ125 | - | - | - | - | - | - | - | - | 6.5 | 7.5 | 14 |
| 28 | 56 | ��� �L�� | TEAM MX JAPAN | H-CRF450R | 0 | 6 | - | - | - | - | - | 8 | - | - | 14 |
| 29 | 75 | �Óc �M�O | �L����-��ܲ�ײ�ް� | Y-YZ450F | - | - | - | - | - | - | 14 | - | - | - | 14 |
| 30 | 11 | ���X ��� | ���[�V���O�`�[���� | Y-YZ125 | 2 | 2 | - | - | 4 | - | - | - | 4 | - | 12 |
| 31 | 26 | �ߐ� ���� | Hokusoh-R&T; | Y-YZ125 | 1.5 | - | 7 | - | - | - | - | - | 3.5 | - | 12 |
| 32 | 14 | �c�� �T�� | ���[�V���O�`�[���� | Y-YZ250F | 3.5 | 0 | - | - | 5.5 | - | - | - | - | - | 9 |
| 33 | 634 | ���q ���Y | ��kײ�ް� | H-CRF250R | - | - | - | 4 | 4.5 | - | - | - | - | - | 8.5 |
| 34 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | 0 | 2.5 | - | - | 3.5 | - | - | - | 2 | - | 8 |
| 35 | 20 | �� �˕� | I.R.T. | Y-YZ125 | - | - | - | 7 | - | - | - | - | - | - | 7 |
| 36 | 6 | �ד� �O�Y | �N���C�W�[�_�b�N�X | S-RMZ450 | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 37 | 39 | ���c ������ | Hokusoh-R&T; | K-KX250F | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 38 | 146 | �a�� �M�� | �x�X�g���C�_�[�X�N���u�iB.R.C.�j | H-CRF250R | 5 | 0 | - | - | - | - | - | - | - | - | 5 |
| 39 | 45 | �� �O�V | Intuition R�r | K-KX250 | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 40 | 41 | �R�� �ȓ� | Team Power Band | H-CRF250R | - | - | - | - | - | - | - | 0 | - | 4.5 | 4.5 |
| 41 | 22 | ���� �i�� | ��� MY ROAD | Y-YZ450F | - | - | - | - | - | - | - | - | 4.5 | - | 4.5 |
| 42 | 24 | ���^���A�E �`���[���Y | Moto Skippy | Y-YZ250F | 0 | 4 | - | - | - | - | - | - | - | - | 4 |
| 43 | 74 | �ȌE �r�� | AERIAL Racing Team | Y-YZ250F | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 |
| 44 | 23 | �X ���� | ����-�Ҳ� | KTM-350SXF | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 45 | 552 | Toma.Marcelo Shigoeo | �G���G�b�N�X�@�u���C�u�X | S-RM250 | 1 | 1.5 | - | 0 | - | - | - | - | - | - | 2.5 |
| 46 | 78 | ���� ���l | Hokusoh-R&T; | Y-YZ250F | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 47 | 81 | �� ���j | I.R.T. | Y-YZ250 | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 48 | 16 | ���� �m�� | Team YAM | H-CRF250R | - | - | 0 | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.