| | �Q�O�P�S�N�x�@�N���u�}�����g�N���X�@��T��@�@�r�d�@�N���X�@���U���g | | �i2014/06/15�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 625 | �{�{ �p�� | TEAM-M�1-RACING | H-CRF250R | 1 / 3 (45) | �� |
| 2 | 252 | �I�� ���j | Hokusoh-R&T; | Y-YZ250 | 4 / 1 (43) | �� |
| 3 | 24 | �� �M�� | ���ѽ�ݸ� | Y-YZ450F | 3 / 2 (42) | �� |
| 4 | 41 | �ؑ� �Ďj | Team Power Band | K-KX450F | 2 / 5 (38) | �� |
| 5 | 161 | �{�� ���� | ��ʃX�|�[�c���C�_�[ | Y-YZ250F | 8 / 4 (31) | �� |
| 6 | 60 | �� �� | ���c�����[�g1.BRC | Y-YZ250F | 6 / 6 (30) | �� |
| 7 | 37 | �����q ���� | �Ăт� | K-KX250F | 5 / 8 (29) | |
| 8 | 87 | PAULO S.ARAUJO | MX BRAVES | K-KX450F | 7 / 7 (28) |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.