| | �Q�O�P�S�N�x�@�N���u�}�����g�N���X�@��T��@�@�m�S�T�O�@�N���X�@���U���g | | �i2014/06/15�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 37 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | 25 | �� |
| 2 | 137 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | 22 | �� |
| 3 | 47 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ144 | 20 | �� |
| 4 | 22 | ���� �i�� | ��� MY ROAD | H-CRF450R | 18 | �� |
| 5 | 50 | �[�J �T�� | ����ʲײĸ��� | H-CRF250R | 16 | �� |
| 6 | 40 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | 15 | �� |
| 7 | 1 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | 7 | |
| 8 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 6.5 | |
| 9 | 14 | �C�V�� �� | Heart Rocker | K-KX250F | 6 | |
| 10 | 38 | ���� �w | TEAM URAYAMA | Y-YZ125 | 5.5 | |
| 11 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 5 | |
| 12 | 52 | ���� �s | UNDER DOGS W/�֓��� | Y-YZ250F | 4.5 | |
| 13 | 17 | ���� �L�� | ��ʃX�|�[�c���C�_�[ | Y-YZ125 | 4 | |
| 14 | 20 | �� �˕� | I.R.T. | Y-YZ125 | 3.5 | |
| 15 | 29 | ��� �ǖM | SPEED HOUSE | K-KX250F | 3 | |
| 16 | 88 | �R�� �^�a | Team Power Band | K-KX250F | 2.5 | |
| 17 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | 2 | |
| 18 | 12 | ���� ���� | Team Power Band | K-KX250F | 1.5 | |
| 19 | 111 | �ᐙ ���l | UNDER DOGS W/�֓��� | Y-YZ250F | 1 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.