| | �Q�O�P�S�N�x�@�N���u�}�����g�N���X�@��T��@�@�m�Q�T�O�@�N���X�@���U���g | | �i2014/06/15�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 33 | �a�c �T�� | MX BRAVES | H-CRF250R | 25 | �� |
| 2 | 37 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | 22 | �� |
| 3 | 1 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | 20 | �� |
| 4 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | 18 | �� |
| 5 | 17 | ���� �L�� | ��ʃX�|�[�c���C�_�[ | Y-YZ125 | 16 | �� |
| 6 | 47 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ144 | 15 | �� |
| 7 | 78 | ���� ���l | Motocross 1day Lisence | Y-YZ250F | 14 | �� |
| 8 | 137 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | 13 | �� |
| 9 | 14 | �C�V�� �� | Heart Rocker | K-KX250F | 6 | |
| 10 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 5.5 | |
| 11 | 26 | �ߐ� ���� | Hokusoh-R&T; | Y-YZ125 | 5 | |
| 12 | 20 | �� �˕� | I.R.T. | Y-YZ125 | 4.5 | |
| 13 | 43 | ��� �� | TEAM URAYAMA | Y-YZ125 | 4 | |
| 14 | 50 | �[�J �T�� | ����ʲײĸ��� | H-CRF250R | 3.5 | |
| 15 | 38 | ���� �w | TEAM URAYAMA | Y-YZ125 | 3 | |
| 16 | 10 | �R�� �����Y | MHP���[�V���O | Y-YZ250F | 2.5 | |
| 17 | 82 | ��� ���� | TEAM URAYAMA | Y-YZ250F | 2 | |
| 18 | 74 | SANTOS MARCIO | MX BRAVES | H-CR250R | 1.5 | |
| 19 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 1 | |
| 20 | 29 | ��� �ǖM | SPEED HOUSE | K-KX250F | 0.5 | |
| 21 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | 0 | |
| 22 | 25 | ���� ���� | Hokusoh-R&T; | Y-YZ125 | 0 | |
| 23 | 88 | �R�� �^�a | Team Power Band | K-KX250F | 0 | |
| 24 | 12 | ���� ���� | Team Power Band | K-KX250F | 0 | |
| 25 | 11 | �X ���� | ����-�Ҳ� | H-CRF250R | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.