| | �Q�O�P�S�N�x�@�N���u�}�����g�N���X�@��T��@�@�f�o�@�N���X�@���U���g | | �i2014/06/15�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 33 | �ΐ� ���� | SRF�֓���Ľ�߰��� | S-RMZ250 | 1 / 1 (50) | �� |
| 2 | 22 | ��c �Ȑ^ | ���[�X�g�����i�[�Y | H-CRF450R | 2 / 2 (44) | �� |
| 3 | 177 | �n�� �I�� | ���[�X�g�����i�[�Y | H-CRF250R | 3 / 3 (40) | �� |
| 4 | 7 | �c�� �� | Team TABUCHI | K-KX250F | 6 / 4 (33) | �� |
| 5 | 19 | ���F �L�F | MX-1Day Lisence | K-KX250F | 5 / 5 (32) | �� |
| 6 | 47 | �ē� �� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | 7 / 7 (28) | �� |
| 7 | 103 | �ێR ���� | Motocross 1day Lisence | �r-�q�l�y250 | 9 / 6 (27) | |
| 8 | 34 | �����װ���� | �`�[��ma-sas | Y-Y450F | 8 / 8 (26) | |
| 9 | 113 | �R�{ �� | I.R.T | Y-YZ250F | 4 / (18) |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.