| | �Q�O�P�S�N�x�@�N���u�}�����g�N���X�@��T��@�@�d�P�T�O�@�N���X�@���U���g | | �i2014/06/15�j |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | Point | ���� |
| 1 | 329 | ���� �M�� | �T�C�N�����[�h �C�g�[-RT | H-CRF150R | 1 / 1 (50) | �� |
| 2 | 9 | �g�c ���� | club-kawara | Y-YZ85 | 2 / 3 (42) | �� |
| 3 | 44 | ��J �ۏ� | ������ĸڲ�ް | H-CRF150R | 4 / 2 (40) | �� |
| 4 | 5 | ���c ���� | �H�w�@Ӱ�����ٕ�.BRC | H-CRF150R | 3 / 6 (35) | �� |
| 5 | 37 | ���� �r��Y | �Ăт� | H-CRF150R | 5 / 4 (34) | �� |
| 6 | 88 | ���� �q | TEAM MX JAPAN | H-CRF150R | 7 / 5 (30) | �� |
| 7 | 84 | ���c �M�R | TEAM-M�1-RACING | K-KX85 | 6 / 7 (29) |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.