| | �Q�O�P�S�N�x�@�l�b�e�`�i�@�l�w�@�m�S�T�O�@�N���X�@�����L���O | �i2014/08/03 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | Total |
| 1 | 17 | ���� �L�� | ��ʃX�|�[�c���C�_�[ | Y-YZ125 | 22 | 18 | 4.5 | 5 | 4 | 22 | 75.5 |
| 2 | 1 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | 7.5 | 22 | 6 | 8 | 7 | 20 | 70.5 |
| 3 | 14 | �C�V�� �� | Heart Rocker | K-KX250F | - | 15 | 16 | 22 | 6 | 8 | 67 |
| 4 | 50 | �[�J �T�� | ����ʲײĸ��� | H-CRF250R | - | 20 | - | 25 | 16 | - | 61 |
| 5 | 303 | �ڍ� ���A | TOMOڰ�ݸ� | S-RMZ250 | 9 | 5 | 20 | 18 | - | - | 52 |
| 6 | 137 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | - | 25 | - | - | 22 | - | 47 |
| 7 | 37 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | - | 0 | 18 | - | 25 | - | 43 |
| 8 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 8 | 7 | 6.5 | - | 6.5 | 7.5 | 35.5 |
| 9 | 40 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | - | 6.5 | - | 7.5 | 15 | - | 29 |
| 10 | 47 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ144 | - | - | 7 | - | 20 | - | 27 |
| 11 | 65 | �Óc �M�O | �L����-��ܲ�ײ�ް� | Y-YZ450F | - | - | - | 20 | - | 6 | 26 |
| 12 | 922 | �ē� ���F | MX-1day-Lisence | K-KX250F | - | - | 25 | - | - | - | 25 |
| 13 | 97 | ���J �z�� | Moriya Racing | H-CRF250R | - | - | - | - | - | 25 | 25 |
| 14 | 48 | �H�� ���G | Heart Rocker | CRF250R | 25 | - | - | - | - | - | 25 |
| 15 | 159 | �ѓ� �D | Heart Rocker | Y-YZ125 | - | - | 22 | - | - | - | 22 |
| 16 | 20 | �� �˕� | I.R.T. | Y-YZ125 | 7 | 3.5 | - | 7 | 3.5 | - | 21 |
| 17 | 43 | ��� �� | TEAM URAYAMA | Y-YZ125 | 20 | - | - | - | - | - | 20 |
| 18 | 22 | ���� �i�� | ��� MY ROAD | H-CRF450R | - | 0 | - | - | 18 | - | 18 |
| 19 | 38 | ���� �w | TEAM URAYAMA | Y-YZ125 | - | 0 | 5.5 | 6.5 | 5.5 | - | 17.5 |
| 20 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 6.5 | 5.5 | - | - | 5 | - | 17 |
| 21 | 19 | �R�� ���L | I.R.T. | H-CR125 | - | 16 | - | - | - | - | 16 |
| 22 | 70 | ��� ���� | TOMOڰ�ݸ� | Y-YZ125 | 6 | - | 4 | 6 | - | - | 16 |
| 23 | 88 | �R�� �^�a | Team Power Band | K-KX250F | - | - | 3.5 | - | 2.5 | 6.5 | 12.5 |
| 24 | 12 | ���� ���� | Team Power Band | K-KX250F | - | - | 2.5 | - | 1.5 | 5.5 | 9.5 |
| 25 | 52 | ���� �s | UNDER DOGS W/�֓��� | Y-YZ250F | - | - | 5 | - | 4.5 | - | 9.5 |
| 26 | 45 | �� �O�V | Intuition R�r | K-KX250 | - | - | - | - | - | 9 | 9 |
| 27 | 57 | �F�� �T�� | TOMOڰ�ݸ� | Y-YZ250F | 5.5 | - | 3 | - | - | - | 8.5 |
| 28 | 53 | ���� ���s | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | 7.5 | - | - | - | 7.5 |
| 29 | 146 | �a�� �M�� | �x�X�g���C�_�[�X�N���u�iB.R.C.�j | H-CRF250R | - | - | - | - | - | 7 | 7 |
| 30 | 81 | �Έ� ���Y | ����-�Ҳ� | H-CRF250R | - | 6 | - | - | - | - | 6 |
| 31 | 41 | �R�� �ȓ� | Team Power Band | K-KX450F | - | - | 0 | 5.5 | - | - | 5.5 |
| 32 | 385 | ���c �P�K | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | 4.5 | - | - | - | - | 4.5 |
| 33 | 11 | �X ���� | ����-�Ҳ� | H-CRF250R | - | - | - | 4.5 | - | - | 4.5 |
| 34 | 9 | ��� ���r | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | 4 | - | - | - | - | 4 |
| 35 | 29 | ��� �ǖM | SPEED HOUSE | K-KX250F | - | - | - | - | 3 | - | 3 |
| 36 | 111 | �ᐙ ���l | UNDER DOGS W/�֓��� | Y-YZ250F | - | - | 2 | - | 1 | - | 3 |
| 37 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | - | 0 | - | - | 2 | - | 2 |
| 38 | 72 | ��� �v�� | ��� MY ROAD | H-CRF250R | - | 0 | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.