| | �Q�O�P�S�N�x�@�l�b�e�`�i�@�l�w�@�m�Q�T�O�@�N���X�@�����L���O | �i2014/11/16 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 33 | �a�c �T�� | MX BRAVES | H-CRF250R | 22 | 25 | 25 | 16 | 25 | 18 | 15 | 50 | 20 | 216 |
| 2 | 17 | ���� �L�� | ��ʃX�|�[�c���C�_�[ | Y-YZ125 | 16 | 20 | 22 | 6 | 16 | 20 | 0 | 40 | 25 | 165 |
| 3 | 1 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | 6.5 | 22 | 0 | 7.5 | 20 | 8 | 25 | 36 | 16 | 141 |
| 4 | 14 | �C�V�� �� | Heart Rocker | K-KX250F | - | 3.5 | 0 | 7 | 6 | 22 | 18 | 44 | - | 100.5 |
| 5 | 37 | ���V �� | ��߰��Ҳ� RC | H-CRF250R | 20 | 0 | 20 | - | 22 | - | 6 | - | 7 | 75 |
| 6 | 303 | �ڍ� ���A | TOMOڰ�ݸ� | S-RMZ250 | 18 | 16 | 0 | 22 | - | - | - | - | 15 | 71 |
| 7 | 47 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ144 | - | - | 15 | - | 15 | - | 22 | - | 3.5 | 55.5 |
| 8 | 74 | SANTOS MARCIO | MX BRAVES | H-CR250R | 2.5 | 2 | 5.5 | 5.5 | 1.5 | 7 | 7 | 13 | 5.5 | 49.5 |
| 9 | 78 | ���� ���l | Motocross 1day Lisence | Y-YZ250F | - | - | - | - | 14 | - | 16 | 15 | - | 45 |
| 10 | 50 | �[�J �T�� | ����ʲײĸ��� | H-CRF250R | - | 18 | - | 18 | 3.5 | - | - | - | 0 | 39.5 |
| 11 | 137 | �R �p�� | ��c�ޭƱڰ�ݸ��� | Y-YZ250F | - | 1 | - | - | 13 | - | 3 | - | 22 | 39 |
| 12 | 43 | ��� �� | TEAM URAYAMA | Y-YZ125 | - | 14 | 16 | - | 4 | - | 4.5 | - | - | 38.5 |
| 13 | 42 | ���� ���� | TEAM MX JAPAN | KTM-250SXF | - | - | - | 20 | 18 | 0 | - | - | - | 38 |
| 14 | 922 | �ē� ���F | MX-1day-Lisence | K-KX250F | - | - | 18 | - | - | - | - | 16 | - | 34 |
| 15 | 27 | ���� �q�a | ��MCC | Y-YZ250F | 7.5 | 5.5 | 7 | - | 5.5 | 5 | - | 0 | - | 30.5 |
| 16 | 159 | �ѓ� �D | Heart Rocker | Y-YZ125 | - | 15 | 6 | - | - | - | - | - | 6 | 27 |
| 17 | 48 | �H�� ���G | Heart Rocker | CRF250R | 25 | - | - | - | - | - | - | - | - | 25 |
| 18 | 31 | �R�� �L�� | Motocross 1day Lisence | H-CRF250R | - | - | - | 25 | - | - | - | - | - | 25 |
| 19 | 97 | ���J �z�� | Moriya Racing | H-CRF250R | - | - | - | - | - | 25 | - | - | - | 25 |
| 20 | 38 | ���� �w | TEAM URAYAMA | Y-YZ125 | 3.5 | 0 | 4.5 | 0 | 3 | - | - | 14 | - | 25 |
| 21 | 53 | ���� ���s | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | 6.5 | - | - | - | - | - | 18 | 24.5 |
| 22 | 12 | ���� ���� | Team Power Band | K-KX250F | - | - | 2.5 | - | 0 | 5.5 | - | 12 | 3 | 23 |
| 23 | 26 | �ߐ� ���� | Hokusoh-R&T; | Y-YZ125 | 4.5 | 1.5 | - | 4.5 | 5 | - | 2.5 | - | 4.5 | 22.5 |
| 24 | 89 | �C�Y ���� | Motocross 1day Lisence | H-CRF250R | - | - | - | - | - | - | 20 | - | - | 20 |
| 25 | 41 | �R�� �ȓ� | Team Power Band | H-CRF250R | - | - | - | - | - | - | 3.5 | 11 | 4 | 18.5 |
| 26 | 82 | ��� ���� | TEAM URAYAMA | Y-YZ250F | 6 | 6 | 4 | - | 2 | - | - | - | - | 18 |
| 27 | 25 | ���� ���� | Hokusoh-R&T; | Y-YZ125 | 4 | 3 | 3.5 | 4 | 0 | - | - | - | 2.5 | 17 |
| 28 | 20 | �� �˕� | I.R.T. | Y-YZ125 | 7 | 0.5 | - | 5 | 4.5 | - | - | - | - | 17 |
| 29 | 9 | ��� ���r | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | 13 | - | - | - | - | - | - | - | 13 |
| 30 | 70 | ��� ���� | TOMOڰ�ݸ� | Y-YZ125 | 3 | - | 3 | 6.5 | - | - | - | 0 | - | 12.5 |
| 31 | 45 | �� �O�V | Intuition R�r | K-KX250 | - | - | - | - | - | 7.5 | - | 0 | 5 | 12.5 |
| 32 | 81 | �Έ� ���Y | ����-�Ҳ� | H-CRF250R | - | 4.5 | - | - | - | - | 6.5 | - | - | 11 |
| 33 | 88 | �R�� �^�a | Team Power Band | K-KX250F | - | - | 5 | - | 0 | 6 | - | - | - | 11 |
| 34 | 52 | ���� �s | UNDER DOGS W/�֓��� | Y-YZ250F | - | - | - | - | - | 6.5 | 4 | - | - | 10.5 |
| 35 | 111 | �ᐙ ���l | UNDER DOGS W/�֓��� | Y-YZ250F | - | - | - | - | - | 4.5 | 5 | - | - | 9.5 |
| 36 | 63 | �錩 �S�� | �h�������[�V���O | H-CRF250R | 5.5 | 2.5 | - | - | 1 | - | - | - | - | 9 |
| 37 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | - | - | - | - | 0 | - | 5.5 | - | 1.5 | 7 |
| 38 | 22 | ���� �i�� | ��� MY ROAD | H-CRF450R | - | - | - | - | - | - | 0 | - | 6.5 | 6.5 |
| 39 | 11 | �X ���� | ����-�Ҳ� | H-CRF250R | - | - | 2 | 3.5 | 0 | - | 0 | - | - | 5.5 |
| 40 | 15 | FUJII ADRIAN | MX BRAVES | H-CRF250R | 5 | 0 | - | - | - | - | - | - | - | 5 |
| 41 | 19 | �R�� ���L | I.R.T. | H-CR125 | - | 5 | - | - | - | - | - | - | - | 5 |
| 42 | 93 | �k�� ��m | ��ݷ���-�ݸ�with�߭�ï� | K-KX125 | - | 4 | - | - | - | - | - | - | - | 4 |
| 43 | 10 | �R�� �����Y | MHP���[�V���O | Y-YZ250F | - | - | - | - | 2.5 | - | - | - | - | 2.5 |
| 44 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸ�� | H-CRF250R | - | - | - | - | - | - | - | - | 2 | 2 |
| 45 | 69 | AOKI CLOVIS | MX BRAVES | H-CRF250R | - | - | - | - | - | - | 2 | - | - | 2 |
| 46 | 29 | ��� �ǖM | SPEED HOUSE | K-KX250F | - | - | - | - | 0.5 | - | - | - | - | 0.5 |
| 47 | 40 | �|�� �h�� | �I���W���C�_�[�X | Y-YZ250F | - | 0 | - | - | - | - | - | - | - | 0 |
| 48 | 72 | ��� �v�� | ��� MY ROAD | H-CRF250R | - | 0 | - | - | - | - | - | - | - | 0 |
| 49 | 385 | ���c �P�K | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | 0 | - | - | - | - | - | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.