| | �Q�O�P�S�N�x�@�l�b�e�`�i�@�l�w�@�d�Q�T�O�@�N���X�@�����L���O | �i2014/11/16 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | Total |
| 1 | 93 | �R�� ���V | ��ײ�ް�ڰ�ݸ� | H-CRF250R | 11 | - | - | - | 25 | 25 | 0 | - | 9 | 70 |
| 2 | 37 | ���� �r��Y | �Ăт� | K-KX250F | 10 | 25 | 9 | 10 | 9 | - | - | - | - | 63 |
| 3 | 310 | ���� ���� | TEAM-M�1-RACING | Y-YZ250F | 25 | - | 25 | - | - | - | - | - | 8 | 58 |
| 4 | 31 | ���� �z��Y | Team Power Band | K-KX250F | - | - | 7.5 | 9 | 7.5 | 9 | 10 | - | 7.5 | 50.5 |
| 5 | 62 | ���c �L�Y | ��߰��Ҳ� RC | H-CRF250R | - | - | - | - | - | - | - | 50 | - | 50 |
| 6 | 02 | �V�_ ���F | �`�[��TORAO | Y-YZ250F | 9 | 11 | - | 11 | 7 | 11 | - | - | 0 | 49 |
| 7 | 17 | �H�� �� | PRECIOUS.FRT | H-CRF250R | - | 0 | 10 | 25 | 8 | - | - | 0 | - | 43 |
| 8 | 7 | �N�� �r�� | ����-�Ҳ� | H-CRF250R | - | - | - | - | 22 | - | - | - | 20 | 42 |
| 9 | 4 | ��� �v�Y | TEAM MX JAPAN | H-CRF450R | - | - | 8 | - | 0 | 10 | 0 | 22 | 0 | 40 |
| 10 | 116 | ���� ���l | LynxTrick | S-RMZ450 | - | 10 | - | - | - | - | 22 | - | - | 32 |
| 11 | 13 | �L�� �� | ��߰��Ҳ� RC | H-CRF250R | - | - | 22 | - | - | - | - | - | 7 | 29 |
| 12 | 11 | ���o �F�L | Motocross 1day Lisence | S-RMZ250 | - | - | - | - | - | - | 25 | - | - | 25 |
| 13 | 1 | ���� ���_ | ��ё吼���������ڰ�ݸ� | Y-YZ250F | - | - | - | - | - | - | - | - | 25 | 25 |
| 14 | 90 | �⟺ ��� | ��ݷ���-�ݸ�with�߭�ï� | K-KX450F | - | - | - | - | - | - | - | - | 22 | 22 |
| 15 | 24 | ���V �K�O | Motocross 1day Lisence | Y-YZ450F | - | - | - | - | 10 | - | - | - | - | 10 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.