| | �Q�O�P�R�N�x�@�l�b�e�`�i�@�l�w�@�m�Q�T�O�@�N���X�@�����L���O | �i2013/12/01 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 911 | �� ���V | ��c�ޭƱڰ�ݸ��� | H-CRF250R | 22 | (0) | 25 | (0) | 20 | 25 | 20 | 20 | 36 | 20 | 188 |
| 2 | 23 | ���� �� | ��V�j�A���C�_�[�X | K-KX250F | - | 22 | 18 | 5.5 | 18 | 7.5 | - | 16 | 44 | 25 | 156 |
| 3 | 26 | ���� �C | �W�F�������[�V���O | S-RMZ250 | 20 | 25 | 22 | 25 | 22 | 16 | (0) | (5.5) | 16 | 5.5 | 151.5 |
| 4 | 34 | ���� �a�K | K-3 | K-KX250F | 6 | 20 | 5 | 20 | 7.5 | 6 | 6.5 | - | 40 | - | 111 |
| 5 | 25 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | 4 | - | 4.5 | 6.5 | - | 4.5 | 18 | 4 | 50 | 5 | 96.5 |
| 6 | 17 | ���� �L�� | ��ʃX�|�[�c���C�_�[ | Y-YZ125 | 6.5 | 5.5 | 7 | 22 | (4.5) | (2) | 6 | 18 | 13 | 14 | 92 |
| 7 | 100 | ���� �� | TEAM MX JAPAN | H-CRF250R | - | - | - | - | - | 22 | 25 | 15 | - | - | 62 |
| 8 | 33 | �a�c �T�� | MARCULA RACING | H-CRF250R | (0) | - | 3 | 18 | 7 | 4 | 4 | 6 | 10 | 0 | 52 |
| 9 | 54 | �֍� ���K | MX.BRC(�֍����K) | K-KX250F | 3.5 | 16 | 6.5 | 7.5 | - | 7 | 5.5 | 2 | - | - | 48 |
| 10 | 56 | ��� �L�� | TEAM MX JAPAN | H-CRF250R | 15 | - | - | - | - | 5 | 7 | 6.5 | 14 | - | 47.5 |
| 11 | 14 | ���m�� �E | �H�w�@��w�-�-���ٕ� | H-CRF250R | 5 | - | - | - | - | 18 | 22 | - | 0 | 0 | 45 |
| 12 | 1 | �R�� �� | ���[�V���O�`�[���� | Y-YZ125 | 25 | - | 20 | - | - | - | - | - | - | - | 45 |
| 13 | 69 | �֓� �~�� | Chofu Riders Club ��۰�ޕ�ڰ��� | Y-YZ250F | - | 18 | - | - | - | - | - | 25 | - | - | 43 |
| 14 | 20 | �� �˕� | I.R.T. | Y-YZ125 | 14 | - | - | 6 | 6 | 2.5 | - | - | 11 | 0 | 39.5 |
| 15 | 5 | ��� ���� | TOMOڰ�ݸ� | Y-YZ125 | - | 5 | 4 | - | 6.5 | - | 4.5 | - | 15 | 2.5 | 37.5 |
| 16 | 36 | ���R ���D | ���[�V���O�`�[���� | Y-YZ125 | 16 | 3.5 | 16 | - | - | - | - | - | - | - | 35.5 |
| 17 | 46 | �R�c ���L | TOMOڰ�ݸ� | Y-YZ125 | - | 6 | 7.5 | - | - | - | 16 | - | - | 0 | 29.5 |
| 18 | 93 | �k�� ��m | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | - | - | - | 6.5 | 5 | 14 | - | - | 25.5 |
| 19 | 90 | ���� �D�j | ��kײ�ް� | KTM250SXF | - | - | - | - | 25 | - | - | - | - | - | 25 |
| 20 | 45 | �� �O�V | Intuition R�r | K-KX250 | - | 6.5 | 6 | - | - | - | 0 | - | - | 12 | 24.5 |
| 21 | 97 | ���J �z�� | Moriya Racing | H-CRF250R | - | - | - | - | - | - | - | - | - | 22 | 22 |
| 22 | 61 | �x�c �^�i | Team Suntec | H-CRF250R | - | - | - | - | - | - | - | 22 | - | - | 22 |
| 23 | 72 | ��� �v�� | ��� MY ROAD | H-CRF250R | - | - | - | - | - | 20 | - | 0 | - | - | 20 |
| 24 | 4 | �C�V�� �� | Heart Rocker | K-KX250F | - | - | - | - | - | - | 15 | 1.5 | - | 3.5 | 20 |
| 25 | 303 | �ڍ� ���A | TOMOڰ�ݸ� | S-RMZ250 | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 26 | 13 | ���� ��b | �K���[�W�R�W�} | H-CRF250R | 18 | - | - | - | - | - | - | - | - | - | 18 |
| 27 | 74 | SANTOS MARCIO | MARCULA RACING | H-CR250R | 3 | 4.5 | 3.5 | - | - | 3 | 3 | - | - | 1 | 18 |
| 28 | 27 | ���� �q�a | ��MCC | Y-YZ250F | - | 7 | - | - | - | - | 2.5 | 3.5 | - | 4.5 | 17.5 |
| 29 | 62 | ��� �N�Y | ���c��ٰĂP | H-CRF250R | - | - | - | - | - | - | - | 0 | - | 16 | 16 |
| 30 | 37 | �e�r �폺 | MX-1day-Lisence | K-KX250F | - | - | - | 7 | 5 | - | 3.5 | - | - | - | 15.5 |
| 31 | 133 | ��� ��� | ORAS | H-CRF250R | 0 | 7.5 | - | - | 8 | - | - | - | - | - | 15.5 |
| 32 | 53 | ���� ���s | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | - | - | - | - | - | - | - | 15 | 15 |
| 33 | 15 | ADRIAN FUJII | MARCULA RACING | H-CRF250R | 2 | 0 | 2 | - | - | - | - | 0 | 9 | 0 | 13 |
| 34 | 117 | �� ����Y | AERIAL Racing Team | K-KX250F | - | - | - | - | - | - | - | - | - | 13 | 13 |
| 35 | 81 | �Έ� ���Y | ����-�Ҳ� | H-CRF250R | - | - | - | 8 | - | - | - | 4.5 | - | - | 12.5 |
| 36 | 41 | �R�� �ȓ� | Team Power Band | K-KX450F | - | - | - | - | - | - | - | - | 12 | 0 | 12 |
| 37 | 77 | ���J ������ | �Լ�ײ�ް����͌��x�X | S-RM250 | - | - | - | - | - | 5.5 | - | 2.5 | - | - | 8 |
| 38 | 50 | �z�J �� | Motocross 1day Lisence | HUSA-FE450 | - | - | - | - | - | 3.5 | - | - | - | 4 | 7.5 |
| 39 | 22 | ���� �i�� | ��� MY ROAD | H-CRF450R | - | - | - | - | - | - | - | 5 | - | 2 | 7 |
| 40 | 188 | ���B ������ | TOMOڰ�ݸ� | Y-YZ125 | 2.5 | 4 | - | - | - | - | - | - | - | - | 6.5 |
| 41 | 65 | �Óc �M�O | �L����-��ܲ�ײ�ް� | Y-YZ250F | - | - | 5.5 | - | - | - | - | - | - | - | 5.5 |
| 42 | 18 | ���V ���� | ��ʃX�|�[�c���C�_�[ | K-KX250F | 0 | - | - | - | 5.5 | - | - | - | - | - | 5.5 |
| 43 | 19 | �R�� ���L | I.R.T. | H-CR125 | 5.5 | - | - | - | - | - | - | - | - | - | 5.5 |
| 44 | 44 | ��� �� | TOMOڰ�ݸ� | Y-YZ250 | 4.5 | - | - | - | - | - | - | - | - | - | 4.5 |
| 45 | 88 | �R�� �^�a | Team Power Band | K-KX250F | 1.5 | 0 | 2.5 | - | - | - | - | - | - | 0 | 4 |
| 46 | 63 | �錩 �S�� | Motocross 1day Lisence | H-CRF250R | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 47 | 7 | �r�� �a�� | Motocross 1day Lisence | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 48 | 11 | �F�� �T�� | TOMOڰ�ݸ� | Y-YZ250F | - | - | - | - | - | - | 2 | - | - | 0 | 2 |
| 49 | 146 | �a�� �M�� | 1046���[�V���O | H-CRF250R | 1 | 0 | - | - | - | - | - | 0.5 | - | 0.5 | 2 |
| 50 | 80 | �c�� �I�s | ��� MY ROAD | K-KX250F | 0.5 | - | - | - | - | - | - | 1 | - | 0 | 1.5 |
| 51 | 30 | �Έ� ���� | ���c��ٰĂP | H-CRF250R | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 |
| 52 | 145 | ���� ���� | ��ײ�ް�ڰ�ݸ�� | H-CRF250R | - | - | 1.5 | - | - | - | - | - | - | - | 1.5 |
| 53 | 177 | ���q ���Y | Team Suntec | Y-YZ125 | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 54 | 241 | ���� �s | Chofu Riders Club ��۰�ޕ�ڰ��� | Y-YZ250F | - | - | - | - | - | - | - | 0 | - | - | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.