| | �Q�O�P�R�N�x�@�l�b�e�`�i�@�l�w�@�m�P�T�O�@�N���X�@�����L���O | �i2013/12/01 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | Total |
| 1 | 29 | ��� ���V | ���@�� ROOST | H-CRF150R | 18 | (5) | (3.5) | 20 | 25 | 7.5 | 22 | 22 | 44 | 25 | 183.5 |
| 2 | 147 | ���� �i�] | Moto Roman-K | H-CRF150R | (20) | 22 | 20 | (16) | 22 | 20 | 20 | 20 | 20 | 20 | 164 |
| 3 | 87 | ���� ���K | ���[�V���O�`�[���� | Y-YZ85 | 16 | 16 | 5 | (4.5) | 9 | 18 | 18 | 7 | - | 16 | 105 |
| 4 | 43 | ���V ���� | ���@�� ROOST | H-CRF150R | 22 | 25 | - | - | - | - | - | 7.5 | 50 | - | 104.5 |
| 5 | 45 | �x�c �^�i | Team Suntec | H-CRF150R | - | - | 25 | 25 | - | 25 | 25 | - | - | - | 100 |
| 6 | 39 | ���� �� | ���@�� ROOST | H-CRF150R | 6.5 | 7.5 | 15 | 18 | 8 | 16 | - | (0) | 18 | 7 | 96 |
| 7 | 50 | �c�� ���j | ��߰��Ҳ� RC | H-CRF150R | 7 | 7 | 16 | 6.5 | - | 7 | 8 | 16 | - | 6.5 | 74 |
| 8 | 311 | �V�� ���� | ������ĸڲ�ް | H-CRF150R | (4) | 4 | 6.5 | (3.5) | 7 | 4 | 7 | 18 | 16 | 5 | 67.5 |
| 9 | 8 | MARCELO PEREIRA | MARCULA RACING | H-CRF150R | - | 18 | 22 | - | - | - | 0 | - | - | 18 | 58 |
| 10 | 0 | �ԏ� �� | ����ʲײĸ��� | H-CRF150R | 7.5 | 6.5 | (0) | 7 | 10 | 5.5 | 7.5 | (0) | 0 | 0 | 44 |
| 11 | 55 | ���� ���g | Moriya Racing | H-CRF150R | - | 3 | 18 | - | - | - | - | - | - | 22 | 43 |
| 12 | 7 | ���V �M�� | H�R�C | H-CRF150R | 3 | 3.5 | 4 | 4 | (0) | 4.5 | 5 | (0) | 14 | 4 | 42 |
| 13 | 152 | ���� �N�V | ��c�ޭƱڰ�ݸ��� | Y-YZ85 | - | - | 5.5 | 3 | - | 3.5 | - | 25 | - | 4.5 | 41.5 |
| 14 | 40 | �c�� ���� | ���@�� ROOST | H-CR85 | - | - | 6 | 5.5 | 7.5 | 3 | 0 | 0 | 15 | - | 37 |
| 15 | 56 | �� �q | TEAM MX JAPAN | K-KX85 | 4.5 | 5.5 | 4.5 | 5 | - | 5 | 6 | - | - | 5.5 | 36 |
| 16 | 17 | �R�� �����Y | MOTO HOUSE RACE TEAM | Y-YZ85 | 3.5 | - | 2.5 | 22 | - | - | 5.5 | - | - | - | 33.5 |
| 17 | 77 | �ēc �G�� | �Լ�ײ�ް����͌��x�X | Y-YZ85 | 5.5 | - | 7 | 6 | - | 6 | - | 6.5 | - | 0 | 31 |
| 18 | 222 | ���i ���j | �{���l�r�� | KTM-85SX | 6 | 20 | 1.5 | 0 | - | - | - | - | - | - | 27.5 |
| 19 | 85 | ��� ���� | ���@�� ROOST | H-CRF150R | 25 | - | - | - | - | - | - | - | - | - | 25 |
| 20 | 48 | �{�� �F�� | ���[�V���O�`�[���� | Y-YZ85 | - | - | - | - | - | 22 | - | 0 | - | - | 22 |
| 21 | 58 | �x�c �^�� | MX-1DAY-LISENCE | H-CRF150R | - | 4.5 | - | - | - | 6.5 | 6.5 | - | - | - | 17.5 |
| 22 | 111 | �ᐙ ���l | Chofu Riders Club ��۰�ޕ�ڰ��� | Y-YZ85 | - | - | 2 | 2.5 | - | - | 4.5 | 6 | - | - | 15 |
| 23 | 113 | �C�V�� ���S�� | Heart Rocker | H-CRF150R | 5 | 6 | 3 | - | - | - | - | - | - | - | 14 |
| 24 | 72 | ���J�� ���� | TEAM MX JAPAN | H-CRF150R | 0 | 0 | - | - | - | 2.5 | - | 5.5 | - | 3.5 | 11.5 |
| 25 | 86 | ANDRE MARTINS | MARCULA RACING | H-CRF150R | - | - | - | 7.5 | - | - | - | - | - | - | 7.5 |
| 26 | 93 | �k�� ��m | ��ݷ���-�ݸ�with�߭�ï� | K-KX85 | - | - | - | - | - | - | - | - | - | 7.5 | 7.5 |
| 27 | 35 | �]�� ���� | AERIAL Racing Team | H-CRF150R | - | - | - | - | - | - | - | - | - | 6 | 6 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.