| | �Q�O�P�O�N�x�@�l�b�e�`�i�@�l�w�@�m�S�T�O�@�N���X�@�����L���O | �i2010/11/15 ���݁j |
| | | ���J�b�R�t���|�C���g�́A�L���|�C���g�Ƃ��ĉ��Z����Ă��Ȃ��|�C���g�ł��B |
| ���� | �[�b�P�� | ���� | �N���u�� | �Ԗ� | R-01 | R-02 | R-03 | R-04 | R-05 | R-06 | R-07 | R-08 | R-09 | R-10 | R-11 | Total |
| 1 | 33 | ��� �m | ������ĸڲ�ް | Y-YZ125 | 7 | 22 | 20 | 25 | 7 | 5.5 | 50 | 1.5 | 20 | (0) | - | 158 |
| 2 | 95 | ���� �� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | 16 | 18 | - | 22 | 16 | 25 | 11 | 0 | - | 16 | 20 | 144 |
| 3 | 63 | �r�c �� | Mr.dan.BRC | H-CR250R | - | 6 | 16 | 20 | 5.5 | 7 | 44 | 15 | 6.5 | 6.5 | (5.5) | 126.5 |
| 4 | 98 | �z�J ���F | ��� MY ROAD | K-KX250F | 6.5 | 2.5 | 18 | - | 18 | - | 32 | 5 | - | 18 | 14 | 114 |
| 5 | 74 | �O�c �W | MRP+TEAM����ð�ޭ-�T.BRC | Y-YZ250F | 1 | 0 | 0 | - | - | - | 36 | 25 | 25 | 25 | - | 112 |
| 6 | 30 | �ؑ� �a�O | ��J���RC | Y-KX250F | 6 | 1 | 7 | - | 22 | 22 | 9 | 18 | - | - | 18 | 103 |
| 7 | 46 | �R�{ �Y�O | MOTO HOUSE RACE TEAM | Y-YZ250F | 3.5 | 16 | 5 | 6.5 | (2.5) | 6.5 | 7 | (2) | 9 | 22 | 5 | 80.5 |
| 8 | 19 | ���c �q�� | TOMOڰ�ݸ� | Y-YZ250F | - | 6.5 | 4.5 | 7 | 3.5 | 0 | 14 | (0) | 22 | 7.5 | 15 | 80 |
| 9 | 24 | �R�� �� | ���[�V���O�`�[���� | Y-YZ250F | - | 3.5 | 6.5 | 18 | 6 | 5 | 40 | 0 | - | - | - | 79 |
| 10 | 6 | ��� �v�Y | TEAM MX JAPAN | H-CRF450R | 4 | - | 6 | - | 6.5 | 4.5 | 15 | 16 | - | 20 | 6.5 | 78.5 |
| 11 | 34 | ���� �a�K | K-3.BRC | K-KX250F | 2.5 | 14 | - | 8 | 5 | 6 | 12 | 0 | - | 7 | 16 | 70.5 |
| 12 | 5 | ���� �G�[ | TEAM �œD | Y-YZ250F | 18 | 25 | 25 | - | - | - | - | - | - | - | - | 68 |
| 13 | 3 | �^�_ �G | �Y�a���X�|�[�c | Y-YZ250F | 22 | 20 | 22 | - | - | - | - | - | - | - | - | 64 |
| 14 | 48 | ���J �B�j | TEAM COU'S | K-KX250F | 0 | - | - | - | 25 | 16 | - | 22 | - | - | - | 63 |
| 15 | 119 | ���� �� | KEEP THE MOMENTUM-�T.BRC | K-KX250F | 5 | 4 | - | - | 15 | 20 | - | 6 | - | - | - | 50 |
| 16 | 7 | ���� �m | ��c�ޭƱڰ�ݸ��� | H-CR250R | 15 | - | - | - | - | - | - | 14 | - | - | - | 29 |
| 17 | 42 | ���� �� | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | 5 | - | - | 20 | - | - | 2.5 | - | - | 1 | 28.5 |
| 18 | 71 | �F�J ���� | TOMOڰ�ݸ� | Y-YZ125 | - | 5.5 | - | 6 | - | - | - | - | 7.5 | 5.5 | 2.5 | 27 |
| 19 | 177 | ���� �� | TEAM MX JAPAN | H-CRF250R | - | - | - | - | - | - | - | 0 | - | - | 25 | 25 |
| 20 | 2 | ���� �m�m | Little river.BRC | H-CRF250R | 25 | - | - | - | - | - | - | - | - | - | - | 25 |
| 21 | 35 | ���� �� | ���c��ٰĂP | H-CRF250R | - | - | - | - | - | - | - | 0 | - | - | 22 | 22 |
| 22 | 129 | �y�i �G�M | Bluebell | CR125 | - | - | - | - | - | 7.5 | 13 | - | - | - | - | 20.5 |
| 23 | 80 | �N�� �r�� | ����-�Ҳ� | H-CRF250R | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| 24 | 194 | �s�� ��F | ����-�Ҳ� | K-KX250F | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| 25 | 22 | ���� �i�� | ��� MY ROAD | H-CR125 | 5.5 | - | 3.5 | - | 3 | 0 | - | 4 | - | - | 2 | 18 |
| 26 | 41 | �R�� �ȓ� | Team Power Band | K-KX250F | - | - | - | - | - | - | 8 | 0 | 5.5 | 4.5 | 0 | 18 |
| 27 | 84 | �דc �`�s | ����-�Ҳ� | H-CRF250R | - | - | - | - | - | 18 | - | - | - | - | - | 18 |
| 28 | 44 | �H�t �r���N | ����-�Ҳ� | H-CRF250R | - | 2 | - | 5.5 | - | 3.5 | - | 0 | - | 5 | 0.5 | 16.5 |
| 29 | 11 | �ߓ� �ꖁ | ���[�V���O�`�[���� | Y-YZ250F | - | 4.5 | 4 | 7.5 | - | - | - | - | - | - | - | 16 |
| 30 | 47 | �d�� �L | YAWARA.V.R.C | S-RMZ250 | - | 15 | - | - | - | - | - | - | - | - | 0 | 15 |
| 31 | 16 | �ѓc ��� | YAWARA.V.R.C | Y-YZ250F | - | - | - | - | 2 | - | - | 5.5 | - | 6 | - | 13.5 |
| 32 | 50 | �]�c ���� | MX-1day-Lisence | H-CRF250R | - | - | - | - | - | - | - | 13 | - | - | - | 13 |
| 33 | 82 | ��c ���G | ����-�Ҳ� | H-CRF250R | - | - | - | - | - | - | - | 4.5 | - | 4 | 4.5 | 13 |
| 34 | 171 | �r�c ���b | Team AWS | H-CRF250R | 1.5 | - | - | - | - | - | 10 | 1 | - | 0 | - | 12.5 |
| 35 | 27 | ���� �V�n | �ް� �ެݷ��� ڰ�ݸ� | HQ-125 | - | - | 2.5 | 5 | - | 4 | - | - | - | - | 0 | 11.5 |
| 36 | 192 | �ΐ� ���� | �`�F���V�[�̓}�}�̖�.BRC | Y-YZ250F | 4.5 | - | - | 0 | - | - | - | - | 7 | - | - | 11.5 |
| 37 | 65 | �Óc �M�O | �L����-��ܲ�ײ�ް�.BRC | Y-YZ250F | 3 | - | - | - | - | - | - | - | 6 | 0 | - | 9 |
| 38 | 77 | GUiLHERME PROENCA | MARCULA RACING | H-CRF250R | - | - | - | - | - | - | - | 0.5 | 8 | - | - | 8.5 |
| 39 | 67 | �x�~ �a�O | GAMA.BRC | S-RMZ250 | - | - | - | - | 4.5 | - | - | - | - | - | 3.5 | 8 |
| 40 | 127 | �ɓ� �r�� | ��J���RC | K-KX250F | - | 3 | 3 | - | - | - | - | - | - | - | 1.5 | 7.5 |
| 41 | 75 | ��� �L�� | TEAM MX JAPAN | H-CRF150R | - | 0 | 7.5 | - | 0 | 0 | - | - | - | - | - | 7.5 |
| 42 | 26 | �� ����Y | AERIAL Racing Team | H-CRF250R | - | 1.5 | 5.5 | - | - | - | - | - | - | - | - | 7 |
| 43 | 18 | ���� �^�� | TOMOڰ�ݸ� | Y-YZ250 | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 44 | 25 | �z�J �� | �ް� �ެݷ��� ڰ�ݸ� | HUSA-FE450 | - | 0.5 | - | - | 4 | - | - | - | - | - | - | 4.5 |
| 45 | 53 | ���� ���s | ��ݷ���-�ݸ�with�߭�ï� | K-KX250F | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 46 | 59 | ��� ���Y | ���c��ٰĂP | Y-YZ250F | - | - | - | - | - | - | - | 3.5 | - | - | - | 3.5 |
| 47 | 153 | ���� �� | ����-�Ҳ� | K-KX250F | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 48 | 29 | ���{ ��� | MX-1day-Lisence | S-RMZ250 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 49 | 136 | ��� �E | ��߰��Ҳ� RC | Y-YZ250F | 2 | 0 | - | - | - | - | - | - | - | - | - | 2 |
| 50 | 70 | ��� ���� | TOMOڰ�ݸ� | YZ125 | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 51 | 85 | �R�� ���V | ��ײ�ް�ڰ�ݸ� | K-KX250F | 0 | - | - | - | - | 0 | - | - | - | - | - | 0 |
| 52 | 66 | �x�~ ���� | GAMA.BRC | S-RMZ250 | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
| 53 | 81 | �Έ� ���Y | ����-�Ҳ� | H-CRF250R | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
POWERED BY unlimited corporation JAPAN
Copyright 1958 MCFAJ All Rights reserved.